
Schneider Electric LA5FK431 Contact Set - Green Premium, Toxic Heavy Metal Free, Mercury Free
- MPN: LA5FK431
- PPN: SCH-LA5FK431
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | Brazil, Czechia, France, United Kingdom |
|---|
Important Information Attributes
| Persona Type Ids | EU, OM, OM8, PB |
|---|---|
| Market Segmentation Id | COMMERCIAL, INDUSTRIAL |
| Carbon Footprint Of The Distribution Phase [A4] | 1.2347401514897243, 1 kg CO2 eq. |
| Carbon Footprint Of The Installation Phase [A5] | 0.009922234716644463, 0 kg CO2 eq. |
| Carbon Footprint Of The Use Phase [B2 B3 B4 B6] | 69 kg CO2 eq., 68.82266544572599 |
| Local Publishable Date | 2026-07-28 |
| Stocking Flag | Y |
| Weee Scope | Out |
| Eoli Availability Display | Yes |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant By Exemption |
| Rohs Eur Full Compliance Status | Compliant By Exemption |
| With Recycled Cardboard | Yes |
| Product Contributes To Saved And Avoided Emissions | No |
| Tier | 1 |
| Function Option | Standard |
| Energy Efficiency Optimized | False |
| Returnability | No |
| Sustainable Packaging | Yes |
| Pep Code | ENVPEP1505009EN |
| Pep Verification Date | 2025-07-19 |
| Psr Version | PSR-0005-ed3-EN-2023 06 06 |
| Data Source | extrapolated product |
| Functional-unit Quantity | 1 |
| Reference Lifetime In Y | 20 |
| Energy Model - Manufacturing [A1-a3] | China, CN |
| Energy Model - Use [B6] | Electricity Mix; Low voltage; 2018; China, CN |
| Recyclability Potential In % | 95 |
| Package Weight(Lbs) | 3.721 kg |
| Warranty (In Months) | 18 |
| Persona Type Names | End User, Original Equipment Manufacturer, OEM - Control Panelbuilder, Panel Builder |
|---|---|
| Market Segmentation | Commercial, Industrial |
| Carbon Footprint Of The End-of-life Phase [C1 To C4] | 7 kg CO2 eq., 7.117833310039546 |
| Carbon Footprint Of The Manufacturing Phase [A1 To A3] | 23 kg CO2 eq., 22.63045502768439 |
| Local Data Status | Publishable |
| Return Indicator | N |
| Stock Policy | 2 |
| Scope Perimeter | At least in Europe |
| End Of Life Doc Ref | ENVEOLI1505009EN |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | Yes |
| Rohs Eur Conformity Date | 2542 |
| China Rohs In Scope | No |
| Without Single Use Plastic | No |
| Tier Id | 1 |
| Function Option Id | STANDARD |
| Product Kit Identifier | N |
| Product Availability | Non-Stock - Not normally stocked in distribution facility |
| Software Version | v6.1 |
| Total Lifecycle Carbon Footprint | 100 kg CO2 eq. |
| Database Version | 2023-02 |
| Pcr Version | PCR-4-ed4-EN-2021 09 06 |
| Type Of Verification For The Pep | Independent internal review |
| Functional-unit Description | Establish and cut off the supply of a downstream installation from an electrical and/or mechanical control characterised by the composition of the poles or type of contacts X, a rated voltage of Ue, a rated current Ie, a control circuit voltage Uc, with Np poles, and if applicable the specific specifications, in the Household/Commercial or Industrial application areas, according to the appropriate use scenario, and during the reference service life of the product of 20 years |
| Functional-unit Unit | unit |
| Energy Consumption On Product Lifetime In Kwh | 78.84 |
| Energy Model - Installation [A5] | Electricity Mix; Low voltage; 2018; China, CN |
| Energy Model - End Of Life [C1-c4] | Electricity Mix; Low voltage; 2018; China, CN |
| Nbr. Of Units In Pkg. | 1 |
| Take-back | No |
| Customs Code | 8538908140 |
Environment Attributes Main
| China Rohs Regulation | Product out of China RoHS scope , Product out of China RoHS scope. Substance declaration for your information. |
|---|---|
| Recycled Metal Content At Cr Level | 0 % |
| Carbon Footprint | 99.8156161696563 |
| Environmental Disclosure | ENVPEP1505009EN |
| Packaging Made With Recycled Cardboard | Yes |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Pep Verification Date | 2025-07-19 |
| Psr Version | PSR-0005-ed3-EN-2023 06 06 |
| Take Back | No |
|---|---|
| Mercury Free | Yes |
| Circularity Profile | ENVEOLI1505009EN |
| Eu Rohs Directive | Compliant By Exemption |
| Packaging Without Single Use Plastic | No |
| Pep Code | ENVPEP1505009EN |
| Pcr Version | PCR-4-ed4-EN-2021 09 06 |
| Type Of Verification For The Pep | Independent internal review |
ETIM
| ETIM 8 | EC002498 |
|---|
| ETIM 9 | EC002498 |
|---|
Contractual Warranty Attributes
| Warranty Period | 18 months |
|---|
| Warranty | 18 months |
|---|

Similar Products
Loading carousel layout...
Loading carousel layout...
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet











