
Square D MJA36600AA Circuit Breaker, PowerPact M, I-Line, electronic trip, 600A, 3 pole, 25 kA, 600 VAC, auxiliary switch, ABC phasing
- MPN: MJA36600AA
- PPN: SCH-MJA36600AA
- UNSPSC: 39121616
Lead times may vary. For an accurate estimate please contact us.
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Description
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | United States |
|---|
| Weight | 13154 g |
|---|
Environment Attributes Main
| China Rohs Regulation | Product out of China RoHS scope , Product out of China RoHS scope. Substance declaration for your information. |
|---|---|
| Recycled Metal Content At Cr Level | 0 % |
| Carbon Footprint | 1413.460579246662 |
| Environmental Disclosure | ENVPEP2206030EN |
| Packaging Made With Recycled Cardboard | Yes |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Pep Verification Date | 2025-06-01 |
| Psr Version | PSR-0005-ed3.1-EN-2023 12 08 |
| Take Back | No |
|---|---|
| Mercury Free | Yes |
| Circularity Profile | ENVEOLI2206030_V2 |
| Eu Rohs Directive | Compliant By Exemption |
| Packaging Without Single Use Plastic | Yes |
| Pep Code | ENVPEP2206030EN |
| Pcr Version | PEP-PCR-ed4-2021 09 06 |
| Type Of Verification For The Pep | Independent external review |
Important Information Attributes
| Carbon Footprint Of The Distribution Phase A4 | 3.8013427940589333, 4 kg CO2 eq. |
|---|---|
| Carbon Footprint Of The Installation Phase A5 | 3.7879750259314946, 4 kg CO2 eq. |
| Carbon Footprint Of The Use Phase B2 B3 B4 B6 | 1 300 kg CO2 eq., 1300.4062463038265 |
| Local Publishable Date | 2026-09-05 |
| Device Type | LV equipment - Low voltage circuit breaker |
| Traceability | Yes |
| Average Life Duration | 15 year(s) |
| Weee Product Category | 5 |
| Eoli Availability Display | Yes |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant By Exemption |
| Rohs Eur Full Compliance Status | Compliant By Exemption |
| China Rohs Label | 7 |
| Without Single Use Plastic | Yes |
| Product Kit Identifier | N |
| Returnability | Yes |
| Sustainable Packaging | Yes |
| Database Version | 2024-01 |
| Nbr. Of Units In Pkg. | 1 |
| Warranty In Months | 18 |
| Functional Unit Quantity | 1 |
| Reference Lifetime In Y | 20 |
| Carbon Footprint Of The End Of Life Phase C1 To C4 | 20 kg CO2 eq., 20.043399381845603 |
|---|---|
| Carbon Footprint Of The Manufacturing Phase A1 To A3 | 85 kg CO2 eq., 85.4216157409996 |
| Local Data Status | Publishable |
| Return Indicator | Y |
| Serviceability | No |
| Field Service Division | PPIBS |
| Weee Scope | In |
| Scope Perimeter | Outside of Europe |
| End Of Life Doc Ref | ENVEOLI2206030_V2 |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | Yes |
| Rohs Eur Conformity Date | 2542 |
| China Rohs In Scope | No |
| With Recycled Cardboard | Yes |
| Product Contributes To Saved And Avoided Emissions | No |
| Product Availability | Non-Stock - Not normally stocked in distribution facility |
| Software Version | v6.2.5-6 |
| Total Lifecycle Carbon Footprint | 1 413 kg CO2 eq. |
| Data Source | extrapolated product |
| Customs Code | 8536200020 |
| Functional Unit Description | Protect the installation from overloads and short circuits in a circuit with rated voltage Ue, rated current In, with Np poles, a rated breaking capacity Icu, and, if applicable, the specific specifications, in the Industrial application area, according to the appropriate use scenario, and during the reference service life of the product of 20 years. |
| Functional Unit Unit | unit |
| Recyclability Potential In % | 57 |
Contractual Warranty Attributes
| Warranty Period | 18 months |
|---|
| Warranty | 18 months |
|---|

Similar Products
Loading carousel layout...
Loading carousel layout...
Lead times may vary. For an accurate estimate please contact us.
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing




