
3M 7100238515 Scotch-Mount™ Indoor Double-Sided Mounting Tape 110H-DC-EF, 0.5 in x 80 in (1.27 cm x 2 m)
- MPN: 7100238515
- UPC: 051141334455
- PPN: MMM-110H-DC-EF
CAD
$8.10
/ EA
Lead times may vary. For an accurate estimate please contact us.
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Features
- Ideal for painted drywall: one of the most commonly used surfaces
- Strong bond: delivers a strong, permanent bond on contact
- HOLDS UP TO 15 LB: Features 3M™ industrial strength adhesive. To hold 1 lb use 5.5 inches, To hold 15 lb use 80 inches
- Surfaces: designed for painted drywall, finished wood, metal, acrylic, tile and glass
- Indoor use: application temperature 50°f to 100°f
- Easy to apply design: great for do-it-yourself projects
Specifications
Key Specifications
| Country of Origin | United States |
|---|---|
| Number of Adhesive Sides | Double-sided |
| Overall Width (Imperial) UOM | in |
| Overall Width (Metric) UOM | cm |
| Backing (Carrier) Thickness (Imperial) | 0.0 |
| Core Size (Imperial) | 1.0 |
| Core Size (Metric) | 2.54 |
| Density (Imperial) | 4.0 |
| Density (Metric) UOM | kg/m³ |
| Foam Type | Flexible |
| Maximum Load (Imperial) | 15.0 |
| Maximum Load (Metric) | 6.8 |
| Overall Length (Imperial) | 80.0 |
| Overall Length (Metric) | 2.0 |
| Primary Liner | Silicone Treated Paper |
| Primary Liner Thickness (Imperial) | 4.7 |
| Primary Liner Thickness (Metric) | 0.119 |
| Product Category | Mounting and Fastening |
| Tensile Strength (Metric) | 0.0 |
| Weight Capacity (Imperial) UOM | lb |
| Backing (Carrier) Material | Foam |
|---|---|
| Overall Width (Imperial) | 0.5 |
| Overall Width (Metric) | 1.27 |
| Product Color | White |
| Backing (Carrier) Thickness (Metric) | 0.0 |
| Core Size (Imperial) UOM | in |
| Core Size (Metric) UOM | cm |
| Density (Metric) | 64.0 |
| Elongation at Break UOM | Pertinent |
| Indoor/Outdoor | Indoor |
| Maximum Load (Imperial) UOM | lb |
| Maximum Load (Metric) UOM | kg |
| Overall Length (Imperial) UOM | in |
| Overall Length (Metric) UOM | m |
| Primary Liner Color | White |
| Primary Liner Thickness (Imperial) UOM | mil |
| Primary Liner Thickness (Metric) UOM | mm |
| Product Type | Tape |
| Weight Capacity (Imperial) | 15.0 |

Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$8.10
/ EA
Lead times may vary. For an accurate estimate please contact us.
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
CAD$8.10/ EA
Loading add to cart quantity...





