
Schneider Electric A9XPE110 Set of 10 Yellow End Caps for 1 Pole Acti9 Comb Busbar
- MPN: A9XPE110
- PPN: SCH-A9XPE110
CAD
$8.12
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | Germany, France, United States |
|---|
Physical Attributes
| Color | Yellow |
|---|
Important Information Attributes
| Persona Type Ids | LC, OM, PB, SC |
|---|---|
| Market Segmentation Id | COMMERCIAL, INDUSTRIAL |
| Market Segment | small commercial, residential |
| Local Data Status | Publishable |
| Return Indicator | Y |
| Stock Policy | 1 |
| Traceability | No |
| Weee Scope | Out |
| Eoli Availability Display | No need of specific recycling operations |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | No |
| Rohs Eur Conformity Date | 0844 |
| China Rohs In Scope | No |
| With Recycled Cardboard | Yes |
| Product Contributes To Saved And Avoided Emissions | No |
| Tier | 2 |
| Function Option | Standard |
| Distribution Type | 1 L |
| Number Of Poles | 1P |
| Product Name | Linergy FH |
| Quantity Per Set | set of 10 |
| Range Of Product | Acti9 |
| Sustainable Packaging | No |
| Nbr. Of Units In Pkg. | 1 |
| Take-back | No |
| Customs Code | 3926909989 |
| Persona Type Names | Contractor, Original Equipment Manufacturer, Panel Builder, Electrician |
|---|---|
| Market Segmentation | Commercial, Industrial |
| Poles Description | 1P |
| Local Publishable Date | 2025-12-11 |
| Stocking Flag | Y |
| Serviceability | No |
| Field Service Division | PPIBS |
| Scope Perimeter | At least in Europe |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant |
| Rohs Eur Full Compliance Status | Compliant |
| China Rohs Label | 1 |
| Without Single Use Plastic | No |
| Tier Id | 2 |
| Function Option Id | STANDARD |
| Product Kit Identifier | N |
| Energy Efficiency Optimized | False |
| Product Availability | Stock - Normally stocked in distribution facility |
| Product Or Component Type | comb busbar side cover |
| Range | Acti9 |
| Returnability | Yes |
| Accessory / Separate Part Category | insulation accessory |
| Package Weight(Lbs) | 4 g |
| Warranty (In Months) | 18 |
Environment Attributes Main
| China Rohs Regulation | Product out of China RoHS scope , Pro-active China RoHS declaration (out of China RoHS legal scope) |
|---|---|
| Take Back | No |
| Toxic Heavy Metal Free | Yes |
| Eu Rohs Directive | Compliant |
| Packaging Without Single Use Plastic | No |
| Product Compatibility | iSW-NA, iC60, iID K, iID, iK60, iSW switch disconnector |
|---|---|
| Recycled Metal Content At Cr Level | 0 % |
| Mercury Free | Yes |
| Packaging Made With Recycled Cardboard | Yes |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
General Attributes
| Product Or Component Type | comb busbar side cover |
|---|
| Range Of Product | Acti9 |
|---|
ETIM
| ETIM 8 | EC002498 |
|---|
| ETIM 9 | EC002498 |
|---|
Contractual Warranty Attributes
| Warranty Period | 18 months |
|---|
| Warranty | 18 months |
|---|
Overview Attributes
| Device Presentation | cuttable |
|---|

Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$8.12
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
CAD$8.12/ EA
Loading add to cart quantity...






![End cap, I-Line Busway, 1600A, 600VAC, 3 phase, 4 wire, feeder [TAA]](https://images.province-electric.com/SCH-ACF88EC/end-closure-i-line-busway-small.webp)
![End cap, I-Line Busway, 1000A, 600VAC, 3 phase, 4 wire, feeder [TAA]](https://images.province-electric.com/SCH-ACF53EC/end-closure-i-line-busway-small.webp)
![End cap, I-Line Busway, 2000A, 600VAC, 3 phase, 4 wire, feeder, copper [TAA]](https://images.province-electric.com/SCH-ACF78EC/end-closure-i-line-busway-small.webp)
![End cap, I-Line Busway, 225A, 600VAC, 3 phase, 4 wire [TAA]](https://images.province-electric.com/SCH-ACP2EC/end-closure-i-line-busway-small.webp)
![End cap, I-Line Busway, 2000A, 600VAC, 3 phase, 4 wire, feeder [TAA]](https://images.province-electric.com/SCH-ACF13EC/end-closure-i-line-busway-small.webp)
![End cap, I-Line Busway, 1200A, 600VAC, 3 phase, 4 wire, feeder [TAA]](https://images.province-electric.com/SCH-ACF63EC/end-closure-i-line-busway-small.webp)