
Square D DTU326R Double Throw Safety Switch 600A 240VAC 250VDC 3-Pole NEMA 3R
- MPN: DTU326R
- UPC: 785901786665
- PPN: SCH-DTU326R
- UNSPSC: 39122218
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Description
Features
- Double throw fusible 600A, 240VAC/250VDC 3 poles safety switch
- NEMA type 3R enclosure for rainproof applications
- Switches with R suffix have blank endwalls
- Dual interlock prevents cover from being opened (switch is ON)/prevents the switch from being turned ON (cover is open)
- Horsepower rated for motor applications as 5 hp
- Quick-make, quick-break operating mechanism.
- Suitable for use as service entrance equipment
- Red and black handle indicates the ON (red) or OFF (black) condition of the switch
- UL listed
- Seismically Qualified to the 2010 ASCE 7, 2012 IBC, 2013 CBC.
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | United States |
|---|---|
| Depth | 8.88 in |
| Weight | 102966 g |
|---|
Complementary Attributes
| Line Rated Current | 600 A |
|---|
| Ue Rated Operational Voltage | 240 V AC250 V DC |
|---|
Important Information Attributes
| Persona Type Ids | LC, OM8, PB |
|---|---|
| Market Segmentation Id | COMMERCIAL, INDUSTRIAL |
| Fuse Type | H or K, R, J or T |
| Carbon Footprint Of The Distribution Phase A4 | 260.65104421750567, 261 kg CO2 eq. |
| Carbon Footprint Of The Installation Phase A5 | 0.2489225603701167, 0.2 kg CO2 eq. |
| Carbon Footprint Of The Use Phase B2 B3 B4 B6 | 1 231 kg CO2 eq., 1230.7965359690943 |
| Local Publishable Date | 2026-08-25 |
| Device Type | LV equipment - LV fuse - switch |
| Traceability | No |
| Average Life Duration | 15 year(s) |
| Weee Product Category | 4 |
| Eoli Availability Display | No need of specific recycling operations |
| Reach Full Compliance Status Id | NOT_CONTAINING_SVHC |
| Rohs Eur In Scope | Yes |
| Rohs Eur Conformity Date | 1920 |
| China Rohs In Scope | No |
| With Recycled Cardboard | Yes |
| Product Contributes To Saved And Avoided Emissions | No |
| Tier | 1 |
| Function Option | Standard |
| Awg Gauge | 250...500 kcmil copper or aluminium |
| Disconnector Device Type | non-fusible disconnect switch |
| Number Of Poles | 3 |
| Product Or Component Type | Double Throw Safety Switch |
| Series Name | general duty |
| Sustainable Packaging | Yes |
| Database Version | 2024-01 |
| Height Nominal | 63.31 in |
| Certificate Agency | UL Listed |
| Customs Code | 8536509045 |
| Halogen Free Status | Halogen free plastic parts product |
| Functional Unit Description | Turn off all or part of an installation by separating the installation or part of the installation of all electrical energy or earth, for safety reasons with a rated voltage U, and rated current In ensuring isolation characterised by a rated voltage Ui, and if applicable the specific specifications, according to the appropriate use scenario, and during the reference service life of the product of 20 years. |
| Functional Unit Unit | unit |
| Recyclability Potential In % | 90 |
| Persona Type Names | Contractor, OEM - Control Panelbuilder, Panel Builder |
|---|---|
| Market Segmentation | Commercial, Industrial |
| Tightening Torque | 200-200 lbf.in, 275-275 lbf.in, 375-375 lbf.in500-500 lbf.in (250...500 kcmil) |
| Carbon Footprint Of The End Of Life Phase C1 To C4 | 250 kg CO2 eq., 250.00679462049254 |
| Carbon Footprint Of The Manufacturing Phase A1 To A3 | 526 kg CO2 eq., 525.5502965801903 |
| Local Data Status | Publishable |
| Return Indicator | Y |
| Serviceability | No |
| Field Service Division | PPIBS |
| Weee Scope | In |
| Scope Perimeter | Outside of Europe |
| Reach Full Compliance Status | Free of Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Free of Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant |
| Rohs Eur Full Compliance Status | Compliant |
| China Rohs Label | 1 |
| Without Single Use Plastic | Yes |
| Tier Id | 1 |
| Function Option Id | STANDARD |
| Product Kit Identifier | N |
| Device Composition | none |
| Energy Efficiency Optimized | False |
| Product Availability | Stock - Normally stocked in distribution facility |
| Returnability | Yes |
| Software Version | v6.2.4 |
| Total Lifecycle Carbon Footprint | 2 267 kg CO2 eq. |
| Data Source | extrapolated product |
| Width Nominal | 24.46 in |
| Nbr. Of Units In Pkg. | 1 |
| Short Circuit Current | 10 kA H or K200 kA R, J or T |
| Warranty In Months | 18 |
| Functional Unit Quantity | 1 |
| Reference Lifetime In Y | 20 |
Environment Attributes Main
| China Rohs Regulation | Product out of China RoHS scope , Pro-active China RoHS declaration (out of China RoHS legal scope) |
|---|---|
| Reach Free Shvc | Yes |
| Recycled Metal Content At Cr Level | 0 % |
| Mercury Free | Yes |
| Environmental Disclosure | ENVPEP2503029EN |
| Halogen Content Performance | Halogen free plastic parts product |
| Packaging Made With Recycled Cardboard | Yes |
| Reach Free Of Svhc | Yes |
| Pep Code | ENVPEP2503029EN |
| Pcr Version | PEP-PCR-ed4-2021 09 06 |
| Type Of Verification For The Pep | Independent external review |
| Take Back | No |
|---|---|
| Halogene Performance | Halogen free plastic parts product |
| Toxic Heavy Metal Free | Yes |
| Carbon Footprint | 2267.253593947653 |
| Eu Rohs Directive | Compliant |
| Nema Degree Of Protection | NEMA 3R |
| Packaging Without Single Use Plastic | Yes |
| Reach Regulation | Free of Substances of Very High Concern above the threshold |
| Pep Verification Date | 2025-03-01 |
| Psr Version | PSR-0005-ed3-2023 06 06 |
General Attributes
| Product Or Component Type | Double Throw Safety Switch |
|---|
Contractual Warranty Attributes
| Warranty Period | 18 months |
|---|
| Warranty | 18 months |
|---|



Accessories
Loading carousel layout...
Loading carousel layout...
Similar Products
Loading carousel layout...
Loading carousel layout...
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing












