
ILSCO CPM-600 Copper Compression Pigtail Adaptor, Conductor Size 600, Tin Plated, UL, CSA
- MPN: CPM-600
- UPC: 783669008661
- PPN: ILC-CPM-600
CAD
$146.00
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Description
Documentation & Downloads
Specifications
Key Specifications
| Height | 1.68 in | 42.672 mm |
|---|---|
| Weight | 0.485033503976387 lbs |
| Length | 5.625 in | 142.875 mm |
|---|---|
| Width | 1.68 in | 42.672 mm |
Voltage
| Voltage Rating | 600 V |
|---|
| Voltage Rating without cover | 35 kV |
|---|
Dimensions
| Barrel Length (IN) | 2.75 |
|---|---|
| Cover Length (IN) | 3.844 |
| Height BX (IN) | 2 |
| Inside Diameter (IN) | 0.924 |
| Length (mm) | 142.875 |
| Outside Diameter (IN) | 1.5 |
| Pin Diameter (IN) | 0.681 |
| Pin Length (IN) | 1.875 |
| Weight BX (LB) | 2.8475 |
| Width (mm) | 42.672 |
| Barrel Length (mm) | 69.85 |
|---|---|
| Cover Length (mm) | 97.6376 |
| Height (mm) | 42.672 |
| Inside Diameter (mm) | 23.4696 |
| Mounting Hole Spacing (mm) | 0 |
| Outside Diameter (mm) | 38.1 |
| Pin Diameter (mm) | 17.2974 |
| Pin Length (mm) | 47.625 |
| Width BX (IN) | 6.1875 |
Testing Standards
| CSA File Number | LR-29601 |
|---|---|
| Prop65 Compliance | WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov |
| UL / CULUS Specification | UL 486A/B Listed |
| CSA Standard | C22.2 No. 65-03 |
|---|---|
| UL Control Number | 941R |
| UL File Number | E62525 |
Additional Class Attributes
| Barrel Marking | Ink |
|---|---|
| Connecting Angle | 180° |
| Contains DE-OX® | Yes |
| ILSCOs Die Index Number | 18 |
| Replacement Part(s) | Cover |
| Barrel Type | Standard |
|---|---|
| Connection | Compression |
| Flared End | No |
| Number of Conductors | 1 |
Material and Finish
| Conductor Material | Aluminum, Copper |
|---|---|
| Insulation | Supplied with insulating cover |
| Connector Finish | Tin |
|---|---|
| Material | Copper |
Conductor Ranges
| Approximate Pin Size | 350 kcmil |
|---|---|
| Conductor Range CU Stranded (Primary, run, main, line) | 600 kcmil |
| Conductor Range AL Stranded (Primary, run, main, line) | 600 kcmil |
|---|
Additional Technical Specifications
| Conductor Type | Stranded |
|---|
General
| Bag Quantity | 1 |
|---|---|
| Dual Rated | Yes |
| UPC Code | 78366900866 |
| Carton Quantity Description | STD PACK QTY 3 |
|---|---|
| NEMA Code | S-588-3 |
Color
| Color | Silver |
|---|
| Color Code | Yellow |
|---|
Environment and Temperature
| Temperature Rating | 90°C |
|---|

Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$146.00
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
CAD$146.00/ EA
Loading add to cart quantity...











