
Fluke FI-525 Fiber Optic Cleaning Kits
- MPN: FI-525
- UPC: 754082138372
- PPN: FLU-FI-525
CAD
$4550.07
/ EA
Lead times may vary. For an accurate estimate please contact us.
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Documentation & Downloads
Specifications
Key Specifications
| Quick Clean 1.25mm | Dimensions: 0.69” x 0.69” x 7.05” || Material: Proprietary lint-free cleaning strand || Contents: Each unit cleans a minimum of 500 end faces |
|---|---|
| Quick Clean MPO | Dimensions: 0.87” x 2.22”x 7.46” || Contents: Each unit cleans a minimum of 600 end faces || Material: Proprietary lint-free cleaning strand |
| Cleaning Cube | Dimensions: 2” x 2” x 2” || Contents: 125 wipes – each cleans up to 4 end-faces || Material: Lint-free 55% cellulose/45% polyester |
| Swabs – 2.5mm | Contents: 50 swabs || Material: 100ppi medical grade polyurethane sealed foam || Dimensions: 4.0” x 1.0” diameter |
| Quick Clean 2.5mm | Dimensions: 0.69” x 0.69” x 7.05” || Material: Proprietary lint-free cleaning strand || Contents: Each unit cleans a minimum of 500 end faces |
|---|---|
| Cleaning Card | Contents: 12 cleaning zones || Dimensions: 3.75” x 2” x 0.1” || Material: Lint-free 55% cellulose/45% polyester |
| Solvent Pen | Contents: 9 grams of fiber optic solvent || Dimensions: 5.5” x 0.5” diameter || Dispenser: Felt-tip, spring-activated valve in aluminum pen body |
| Swabs – 1.25mm | Dimensions: 6.5” x 1.0” diameter || Material: Proprietary compressed polyester fiber || Contents: 25 swabs |








Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$4550.07
/ EA
Lead times may vary. For an accurate estimate please contact us.
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
CAD$4550.07/ EA
Loading add to cart quantity...









