
Schneider Electric XVUZ250T Modular Tower Light Mounting Bracket with 250mm Pole, 60mm Diameter, IP32
- MPN: XVUZ250T
- PPN: SCH-XVUZ250T
- UNSPSC: 32151501
CAD
$116.82
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Description
Features
- 6 colors + multi color LED with 4 light patterns: steady, flashing, blinking, and rotating
- 4 mounting styles: flexible, wall, pole, or direct mounting
- Programmable sounders that is configurable via the sd card
- Moduler design supporting customization up to 5 light units
- Simplified installation, easy maintenance, and direct connection to PLC
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | Indonesia |
|---|
| Weight | 513 g |
|---|
Complementary Attributes
| Us Rated Supply Voltage | 24 V AC/DC110...240 V AC |
|---|
Important Information Attributes
| Persona Type Ids | BM9, EU, LC, OM, OM8, PB, SC, SI, VR |
|---|---|
| Market Segmentation Id | COMMERCIAL, INDUSTRIAL |
| Material | PBT (polybutylene terephthalate) V-0 UL 94, ABS (acrylonitrile butadiene-styrene), PC (polycarbonate), aluminium |
| Carbon Footprint Of The Distribution Phase A4 | 0.06708168939881753, 0.1 kg CO2 eq. |
| Carbon Footprint Of The Installation Phase A5 | 0.5305774746824328, 0.5 kg CO2 eq. |
| Carbon Footprint Of The Use Phase B2 B3 B4 B6 | kg CO2 eq., 0 |
| Local Publishable Date | 2026-04-30 |
| Weee Scope | Out |
| Scope Perimeter | At least in Europe |
| End Of Life Doc Ref | ENVEOLI2308032EN |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | No |
| Rohs Eur Conformity Date | 1930 |
| China Rohs In Scope | Yes |
| With Recycled Cardboard | Yes |
| Product Contributes To Saved And Avoided Emissions | No |
| Tier | 1 |
| Function Option | Standard |
| Component Name | XVU |
| Mounting Support | metal bracket with pole |
| Product Availability | Non-Stock - Not normally stocked in distribution facility |
| Range Of Product | Harmony XVU |
| Software Version | v5.9.4 |
| Total Lifecycle Carbon Footprint | 4 kg CO2 eq. |
| Connections Terminals | push-in |
| Data Source | extrapolated product |
| Accessory / Separate Part Category | mounting and fixing accessory |
| Nbr. Of Units In Pkg. | 1 |
| Warranty In Months | 18 |
| Functional Unit Quantity | 1 |
| Reference Lifetime In Y | 10 |
| Persona Type Names | Charge Point Operator, End User, Contractor, Original Equipment Manufacturer, OEM - Control Panelbuilder, Panel Builder, Electrician, System Integrator, IT Channel Partner |
|---|---|
| Market Segmentation | Commercial, Industrial |
| Certificate Agency | UL, CE, CSA |
| Carbon Footprint Of The End Of Life Phase C1 To C4 | 0.4 kg CO2 eq., 0.4470644500380495 |
| Carbon Footprint Of The Manufacturing Phase A1 To A3 | 3 kg CO2 eq., 3.3718521337001697 |
| Local Data Status | Publishable |
| Return Indicator | Y |
| Weee Product Category | 5 |
| Eoli Availability Display | Yes |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant By Exemption |
| Rohs Eur Full Compliance Status | Compliant By Exemption |
| China Rohs Label | 5 |
| Without Single Use Plastic | Yes |
| Tier Id | 1 |
| Function Option Id | STANDARD |
| Product Kit Identifier | N |
| Mounting Diameter | 60 mm |
| Pole Heigth | 250-250 mm |
| Product Or Component Type | modular tower light |
| Returnability | Yes |
| Sustainable Packaging | Yes |
| Housing Color | black |
| Database Version | 2022-01 |
| Length Total | 300-300 mm |
| Accessory / Separate Part Type | fixing plate |
| Customs Code | 8531909001 |
| Functional Unit Description | This Harmony XVU modular range of tower lights are 360° pilot lights and commonly used signaling product for a wide range of applications. These tower lights are visual and audible signaling units that comes with a combination of innovative features high& 10performance and simplicity.It has power consumption of 0.96 W with use rate of 73% for a period of 10 years and adhering to international UL standards and IP 65 degree of protection. |
| Functional Unit Unit | Unit |
| Recyclability Potential In % | 16 |
Environment Attributes Main
| Ambient Air Temperature For Operation | -25-50 °C, -25-50 °C |
|---|---|
| Take Back | No |
| China Rohs Regulation | X |
| Carbon Footprint | 4.416575747819469 |
| Environmental Disclosure | ENVPEP2308032EN |
| Ip Degree Of Protection | IP32 |
| Packaging Without Single Use Plastic | Yes |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Pep Verification Date | 2025-02-23 |
| Psr Version | PSR-0005-ed2-2016 03 29 |
| Ambient Air Temperature For Storage | -40-70 °C, -40-70 °C |
|---|---|
| Recycled Metal Content At Cr Level | 0 % |
| Mercury Free | Yes |
| Circularity Profile | ENVEOLI2308032EN |
| Eu Rohs Directive | Compliant By Exemption |
| Packaging Made With Recycled Cardboard | Yes |
| Product Compatibility | top AC/DC body |
| Pep Code | ENVPEP2308032EN |
| Pcr Version | PEP-PCR-ed4-2021 09 06 |
| Type Of Verification For The Pep | Independent internal review |
General Attributes
| Product Or Component Type | modular tower light |
|---|
| Range Of Product | Harmony XVU |
|---|
ETIM
| ETIM 8 | EC001259 |
|---|---|
| ETIM 10 | EC001259 |
| ETIM 9 | EC001259 |
|---|






Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$116.82
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
CAD$116.82/ EA
Loading add to cart quantity...











