
Schneider Electric ICWR2422ERM2 I-Line Enable Module, ERMS + Modbus, 480VAC, wide side right, comms for 2 CB/2 upgrade, 6in space
- MPN: ICWR2422ERM2
- PPN: SCH-ICWR2422ERM2
Lead times may vary. For an accurate estimate please contact us.
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | Mexico, United States |
|---|
Communications & Management Attributes
| Communication Service | Ethernet Modbus TCP/IP server |
|---|
Important Information Attributes
| Mounting Support | bottom of enclosure, direct mounting on base unit |
|---|---|
| Carbon Footprint Of The End-of-life Phase [C1 To C4] | 15 kg CO2 eq., 15.31945388672129 |
| Carbon Footprint Of The Manufacturing Phase [A1 To A3] | 54 kg CO2 eq., 53.98473121363321 |
| Local Data Status | Publishable |
| Return Indicator | Y |
| Stock Policy | 2 |
| Weee Product Category | 5 |
| Eoli Availability Display | Yes |
| Rohs Eur In Scope | Yes |
| Rohs Eur Conformity Date | 2426 |
| China Rohs In Scope | No |
| Without Single Use Plastic | No |
| Product Kit Identifier | N |
| Mounting Mode | I-Line |
| Product Availability | Non-Stock - Not normally stocked in distribution facility |
| Range Of Product | I-Line |
| Software Version | v6.1 |
| Total Lifecycle Carbon Footprint | 1 155 kg CO2 eq. |
| Database Version | 2023-02 |
| Pcr Version | PCR-4-ed4-EN-2021 09 06 |
| Type Of Verification For The Pep | Independent internal review |
| Functional-unit Description | Protect people and premises against risks of fire ignited by a hazardous series or parallel electric arc in a final circuit of rated voltage Un and rated current In, according to the appropriate use scenario, and during the reference service life of the product of 10 years |
| Functional-unit Unit | unit |
| Energy Consumption On Product Lifetime In Kwh | 2102.4 |
| Energy Model - Installation [A5] | Electricity Mix; Low voltage; 2018; United States, US |
| Energy Model - End Of Life [C1-c4] | Electricity Mix; Low voltage; 2018; United States, US |
| Nbr. Of Units In Pkg. | 1 |
| Take-back | No |
| Customs Code | 8517620090 |
| Carbon Footprint Of The Distribution Phase [A4] | 0, 0 kg CO2 eq. |
|---|---|
| Carbon Footprint Of The Installation Phase [A5] | 0.0633780274865568, 0.1 kg CO2 eq. |
| Carbon Footprint Of The Use Phase [B2 B3 B4 B6] | 1 085 kg CO2 eq., 1085.2883011853687 |
| Local Publishable Date | 2025-12-11 |
| Stocking Flag | Y |
| Weee Scope | In |
| Scope Perimeter | Outside of Europe |
| End Of Life Doc Ref | ENVEOLI2408033_V1 |
| Rohs Eur Status | Compliant By Exemption |
| Rohs Eur Full Compliance Status | Compliant By Exemption |
| With Recycled Cardboard | No |
| Product Contributes To Saved And Avoided Emissions | No |
| Concentrator Compatibility | panelboard |
| Network Frequency | 50/60 Hz |
| Product Or Component Type | Modbus communication module |
| Returnability | Yes |
| Sustainable Packaging | No |
| Pep Code | ENVPEP2408033EN |
| Pep Verification Date | 2024-07-01 |
| Psr Version | PSR-0005-ed3.1-EN-2023 12 08 |
| Data Source | extrapolated product |
| Functional-unit Quantity | 1 |
| Reference Lifetime In Y | 10 |
| Energy Model - Manufacturing [A1-a3] | Mexico, MX |
| Energy Model - Use [B6] | Electricity Mix; Low voltage; 2018; United States, US |
| Recyclability Potential In % | 56 |
| Package Weight(Lbs) | 7.26 kg |
| Warranty (In Months) | 18 |
Environment Attributes Main
| China Rohs Regulation | Product out of China RoHS scope , Product out of China RoHS scope. Substance declaration for your information. |
|---|---|
| Recycled Metal Content At Cr Level | 0 % |
| Carbon Footprint | 1154.6558643132098 |
| Environmental Disclosure | ENVPEP2408033EN |
| Packaging Made With Recycled Cardboard | No |
| Pep Code | ENVPEP2408033EN |
| Pcr Version | PCR-4-ed4-EN-2021 09 06 |
| Type Of Verification For The Pep | Independent internal review |
| Take Back | No |
|---|---|
| Mercury Free | Yes |
| Circularity Profile | ENVEOLI2408033_V1 |
| Eu Rohs Directive | Compliant By Exemption |
| Packaging Without Single Use Plastic | No |
| Pep Verification Date | 2024-07-01 |
| Psr Version | PSR-0005-ed3.1-EN-2023 12 08 |
General Attributes
| Product Or Component Type | Modbus communication module |
|---|
| Range Of Product | I-Line |
|---|



Similar Products
Loading carousel layout...
Loading carousel layout...
Lead times may vary. For an accurate estimate please contact us.
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet



