
Schneider Electric TM1STNTCW69755 NTC Temperature Probe for Outdoor Measurement, IP65, 75 mm Height, -50-100 C Range
- MPN: TM1STNTCW69755
- PPN: SCH-TM1STNTCW69755
- UNSPSC: 41111970
CAD
$18.35
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Description
Features
- Modicon M171/M172/M173 logic controllers help to maximize profitability/energy efficiency
- Reduce time to market thanks to the intuitive programming software EcoStruxure Machine Expert - HVAC
- All of the features and functions you need to design and build machines more profitably are already embedded
- Application Function Blocks reduce energy consumption and help to improve system efficiency
- Stay connected everywhere with multiple BMS connectivity and web server embedded
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | Germany, Greece |
|---|---|
| Depth | 44 mm |
| Weight | 117 g |
|---|
Important Information Attributes
| Measurement Range | - 50...100 °C, - 50...100 °C |
|---|---|
| Carbon Footprint Of The End Of Life Phase C1 To C4 | 0.1 kg CO2 eq., 0.0926793657 |
| Carbon Footprint Of The Manufacturing Phase A1 To A3 | 10 kg CO2 eq., 9.8391220267 |
| Local Data Status | Publishable |
| Return Indicator | N |
| Weee Product Category | 5 |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant By Exemption |
| Rohs Eur Full Compliance Status | Compliant By Exemption |
| China Rohs Label | 5 |
| Without Single Use Plastic | No |
| Product Kit Identifier | N |
| Fixing Mode | 2 fixing points |
| Product Availability | Non-Stock - Not normally stocked in distribution facility |
| Range Of Product | Modicon M171/M172 |
| Software Version | EIME v5.6.0.1 |
| Temperature Probe Type | NTC |
| Weee Label | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Data Source | extrapolated product |
| Width Nominal | 69 mm |
| Accessory / Separate Part Type | probe |
| Customs Code | 8533404000 |
| Functional Unit Description | For managing a wide range of HVAC/R, pumping and many other applications and a 100% of the time for 10 years |
| Functional Unit Unit | unité (unit) |
| Carbon Footprint Of The Distribution Phase A4 | 0.0150956875, 0 kg CO2 eq. |
|---|---|
| Carbon Footprint Of The Installation Phase A5 | 0.0001169145, 0 kg CO2 eq. |
| Carbon Footprint Of The Use Phase B2 B3 B4 B6 | kg CO2 eq., 0 |
| Local Publishable Date | 2026-01-12 |
| Weee Scope | In |
| Scope Perimeter | At least in Europe |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | No |
| Rohs Eur Conformity Date | 1929 |
| China Rohs In Scope | Yes |
| With Recycled Cardboard | Yes |
| Product Contributes To Saved And Avoided Emissions | No |
| Electrical Connection | screw-clamp terminals |
| Mounting Support | mounting box |
| Product Specific Application | outdoor temperature measurement |
| Returnability | No |
| Sustainable Packaging | No |
| Total Lifecycle Carbon Footprint | 10 kg CO2 eq. |
| Database Version | 2016-11 |
| Height Nominal | 75 mm |
| Accessory / Separate Part Category | thermal management accessory |
| Nbr. Of Units In Pkg. | 1 |
| Warranty In Months | 18 |
| Functional Unit Quantity | 1 |
| Reference Lifetime In Y | 10 |
Environment Attributes Main
| Ambient Air Temperature For Operation | -50-100 °C, -50-100 °C |
|---|---|
| Take Back | No |
| China Rohs Regulation | X |
| Carbon Footprint | 9.9470139944 |
| Eu Rohs Directive | Compliant By Exemption |
| Packaging Made With Recycled Cardboard | Yes |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Pep Verification Date | 2017-10-01 |
| Type Of Verification For The Pep | Independent internal review |
| Ambient Air Temperature For Storage | -50-100 °C, -50-100 °C |
|---|---|
| Recycled Metal Content At Cr Level | 0 % |
| Mercury Free | Yes |
| Environmental Disclosure | ENVPEP1709014_V1 |
| Ip Degree Of Protection | IP65 |
| Packaging Without Single Use Plastic | No |
| Pep Code | ENVPEP1709014_V1 |
| Pcr Version | PCR-ed3-EN-2015 04 02 |
General Attributes
| Range Of Product | Modicon M171/M172 |
|---|
Output Attributes
| Output Type | NTC 10 kOhm/25 °C +/- 1 °C |
|---|

Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$18.35
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
CAD$18.35/ EA
Loading add to cart quantity...











