
Schneider Electric WISEREMANTENNA Wiser Energy Antenna for Smart Home Monitoring
- MPN: WISEREMANTENNA
- PPN: SCH-WISEREMANTENNA
CAD
$24.48
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | Mexico |
|---|
Important Information Attributes
| Persona Type Ids | LC, SC |
|---|---|
| Carbon Footprint Of The Distribution Phase [A4] | 0.002886875619614124, 0 kg CO2 eq. |
| Carbon Footprint Of The Installation Phase [A5] | 0.0015640051856935868, 0 kg CO2 eq. |
| Carbon Footprint Of The Use Phase [B2 B3 B4 B6] | 178 kg CO2 eq., 178.17 |
| Local Publishable Date | 2026-07-15 |
| Stocking Flag | Y |
| Use Carbon Footprint | 178.17 |
| Weee Scope | In |
| Scope Perimeter | Outside of Europe |
| End Of Life Doc Ref | ENVEOLI2108012 |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | Yes |
| Rohs Eur Full Compliance Status | Compliant By Exemption |
| With Recycled Cardboard | No |
| Product Contributes To Saved And Avoided Emissions | No |
| Tier | 3 |
| Function Option | Standard |
| Market Segmentation | Residential |
| Product Availability | Non-Stock - Not normally stocked in distribution facility |
| Returnability | No |
| Sustainable Packaging | No |
| Pep Code | ENVPEP2108012EN |
| Pep Verification Date | 2025-11-25 |
| Psr Version | PSR-0005-ed2-EN-2016 03 29 |
| Data Source | extrapolated product |
| Functional-unit Quantity | 1 |
| Reference Lifetime In Y | 10 |
| Energy Model - Manufacturing [A1-a3] | Energy model used: China |
| Energy Model - Use [B6] | Electricity mix; AC; consumption mix, at consumer; 220V; CN |
| Recyclability Potential In % | 20 |
| Nbr. Of Units In Pkg. | 1 |
| Take-back | No |
| Air Pollution (M3) Operational Energy Use [B6] | 18485 |
| Hazardous Waste Disposed Of (Kg) Operational Energy Use [B6] | 5.7444 |
| Total Use Of Primary Energy During The Life Cycle (Mj) Operational Energy Use [B6] | 2916.1 |
| Water Pollution (M3) Operational Energy Use [B6] | 8861.9 |
| Persona Type Names | Contractor, Electrician |
|---|---|
| Carbon Footprint Of The End-of-life Phase [C1 To C4] | 0 kg CO2 eq., 0.00967663387478075 |
| Carbon Footprint Of The Manufacturing Phase [A1 To A3] | 0.4 kg CO2 eq., 0.3845321436742163 |
| Local Data Status | Publishable |
| Return Indicator | N |
| Stock Policy | 2 |
| Weee Applicability | Finished product |
| Weee Product Category | 5 |
| Eoli Availability Display | Yes |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant By Exemption |
| China Rohs In Scope | No |
| Without Single Use Plastic | No |
| Tier Id | 3 |
| Function Option Id | STANDARD |
| Market Segmentation Id | RESIDENTIAL |
| Product Kit Identifier | N |
| Product Or Component Type | antenna |
| Software Version | v5.9.1 |
| Total Lifecycle Carbon Footprint | 23 kg CO2 eq. |
| Database Version | 2016-11 |
| Pcr Version | PCR-ed3-EN-2015 04 02 |
| Type Of Verification For The Pep | Independent internal review |
| Functional-unit Description | The Wiser Basic Hub can monitors and controls wiser devices through the mobile app, ethernet or Wi-Fi®.This protection is ensured in accordance with the following parameters:& 10Ethernet: IEEE802.3, 10/100 base-T (LAN)& 10Wi-Fi®: 2.4 GHz, IEEE802.11 b/g/n& 10Zigbee: 2.4 GHz, IEEE802.15.4 compliant AC power adaptor input: 100-240 VAC, 50/60 Hz& 10Output: 5.0 VDC, 1.0 A, 5.0 W IP20 in accordance with the standard IEC 60529 |
| Functional-unit Unit | unité (unit) |
| Energy Consumption On Product Lifetime In Kwh | 175.2 |
| Energy Model - Installation [A5] | Electricity mix; AC; consumption mix, at consumer; 220V; CN |
| Energy Model - End Of Life [C1-c4] | Electricity mix; AC; consumption mix, at consumer; 220V; CN |
| Halogen-free Status | Halogen free product |
| Package Weight(Lbs) | 453.592 g |
| Warranty (In Months) | 18 |
| Global Warming (Kg.Equivalent.Co2) Operational Energy Use [B6] | 178.17 |
| Total Use Of Non-renewable Primary Energy Resources (Primary Energy And Primary Energy Resources Used As Raw Materials) (Mj) Operational Energy Use [B6] | 2766.5 |
| Total Use Of Renewable Primary Energy Resources (Primary Energy And Primary Energy Resources Used As Raw Materials) (Mj) Operational Energy Use [B6] | 149.56 |
| Customs Code | 9030908923 |
Environment Attributes Main
| China Rohs Regulation | Product out of China RoHS scope , Product out of China RoHS scope. Substance declaration for your information. |
|---|---|
| Halogene Performance | Halogen free product |
| Mercury Free | Yes |
| Circularity Profile | ENVEOLI2108012 |
| Eu Rohs Directive | Compliant By Exemption |
| Packaging Made With Recycled Cardboard | No |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Pep Verification Date | 2025-11-25 |
| Psr Version | PSR-0005-ed2-EN-2016 03 29 |
| Take Back | No |
|---|---|
| Recycled Metal Content At Cr Level | 0 % |
| Carbon Footprint | 23.49703531609853 |
| Environmental Disclosure | ENVPEP2108012EN |
| Halogen Content Performance | Halogen free product |
| Packaging Without Single Use Plastic | No |
| Pep Code | ENVPEP2108012EN |
| Pcr Version | PCR-ed3-EN-2015 04 02 |
| Type Of Verification For The Pep | Independent internal review |
General Attributes
| Product Or Component Type | antenna |
|---|








Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$24.48
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
CAD$24.48/ EA
Loading add to cart quantity...









