
Schneider Electric NSYSFN2012802DP Floor standing modular electrical enclosure, PanelSeT SFN, decarbonized steel, plate, 2000x1200x800mm, 2 doors, IP55
- MPN: NSYSFN2012802DP
- PPN: SCH-NSYSFN2012802DP
- UNSPSC: 39121324
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Description
Features
- Sustainable design that contains recycled steel manufactured with renewable energy to face environmental challenges.
- IEC and UL compliant making it sturdy, robust, and durable for maximum component protection.
- Available in mounted, kit, and customized versions to optimize your configurations coping with specific needs.
- Ergonomic design for convenience & time-saving operations.
- Large choice of dimensions & accessories to simplify mounting and installation of electrical equipment.
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | Spain |
|---|
| Weight | 187000 g |
|---|
Physical Attributes
| Color | enclosure Gray RAL 7035), handle Black RAL 9005) |
|---|---|
| Enclosure Nominal Width | 1200 mm |
| Enclosure Nominal Height | 2000 mm |
|---|
Important Information Attributes
| Persona Type Ids | LC, OM, OM8, PB, SI |
|---|---|
| Market Segmentation Id | COMMERCIAL, INDUSTRIAL |
| Device Composition | 2 sliding rails, 4 mounting plate quick-fixing brackets left door, 1 structure right door, 1 rear panel, 1 roof, 1 mounting plate, 2 door, 1 locking system with handle, 1 locking bar system 4 points right door, 1 locking bar system 2 points left door |
| Material | frame galvanised steel, uprights galvanised steeldoor sheet steel, panels sheet steelhinge zamakhandle polyamide 6 with 30 % fibre glass |
| Structure Type | vertical uprights joined with top and bottom frames, perforated structure with a pitch of 25 mm, panels and doors built into the structure, formed from a single section |
| Carbon Footprint Of The Distribution Phase A4 | 35.45845681, 35 kg CO2 eq. |
| Carbon Footprint Of The Installation Phase A5 | 50.20067397, 50 kg CO2 eq. |
| Carbon Footprint Of The Use Phase B2 B3 B4 B6 | kg CO2 eq., 0 |
| Local Publishable Date | 2026-04-24 |
| Weee Scope | Out |
| Eoli Availability Display | Yes |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant By Exemption |
| Rohs Eur Full Compliance Status | Compliant By Exemption |
| China Rohs Label | 7 |
| Without Single Use Plastic | No |
| Tier Id | 2 |
| Function Option Id | STANDARD |
| Product Kit Identifier | N |
| Device Application | multi-purpose |
| Enclosure Mounting | floor-standing |
| Lock Type | 4 points lock, handle with 5 mm double bar insert front right door |
| Number Of Doors | front face 2 |
| Product Name | PanelSeT SFN |
| Range | PanelSeT |
| Software Version | v5.9.4 |
| Sustainable Packaging | No |
| Type Of Gland Plate | without gland plate |
| Data Source | extrapolated product |
| Customs Code | 9403200090 |
| Functional Unit Description | Protect persons during 20 years against direct contact with live parts and allow grouping monitoring, control and protection devices in a single enclosure with dimensions H2000mm x W800mm x D600mm, while protecting against mechanical impacts (IK10-IEC 62262) and the penetration of solid objects and liquids (IP55-IEC 60529).& 10X = Total number of enclosures or cabinets = 1& 10In = Rated current allowed in this enclosure (A) = 2500A& 10Voltage range = Low Voltage& 10Current type = AC/DC Current |
| Functional Unit Unit | unit |
| Recyclability Potential In % | 97 |
| Persona Type Names | Contractor, Original Equipment Manufacturer, OEM - Control Panelbuilder, Panel Builder, System Integrator |
|---|---|
| Market Segmentation | Commercial, Industrial |
| Door Opening Side | left 120 °), right 120 °) |
| Removable Parts | door by screws hingemounting plate by screws mounting plate bracket, rear panel by screws, roof by screws, mounting plate bracket by screws, sliding rail by screws |
| Certificate Agency | IEC 62208, UL, cUL |
| Carbon Footprint Of The End Of Life Phase C1 To C4 | 424 kg CO2 eq., 423.5810702 |
| Carbon Footprint Of The Manufacturing Phase A1 To A3 | 481 kg CO2 eq., 480.9806275 |
| Local Data Status | Publishable |
| Return Indicator | N |
| Scope Perimeter | At least in Europe |
| End Of Life Doc Ref | ENVEOLI2507020EN |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | No |
| Rohs Eur Conformity Date | 2306 |
| China Rohs In Scope | Yes |
| With Recycled Cardboard | Yes |
| Product Contributes To Saved And Avoided Emissions | No |
| Tier | 2 |
| Function Option | Standard |
| Average Percentage Of Recycled Metal Content | 45 % |
| Door Type | Solid front |
| Energy Efficiency Optimized | False |
| Mounting Plate Description | plain |
| Product Availability | Non-Stock - Not normally stocked in distribution facility |
| Product Or Component Type | suitable enclosure |
| Returnability | No |
| Surface Finish | epoxy-polyester powder |
| Total Lifecycle Carbon Footprint | 990 kg CO2 eq. |
| Database Version | 2022-01 |
| Nbr. Of Units In Pkg. | 1 |
| Warranty In Months | 18 |
| Functional Unit Quantity | 1 |
| Reference Lifetime In Y | 20 |
Environment Attributes Main
| Take Back | No |
|---|---|
| China Rohs Regulation | X |
| Carbon Footprint | 990.2208286 |
| Environmental Disclosure | ENVPEP2301018EN |
| Ip Degree Of Protection | IP55 IEC 60529 |
| Packaging Made With Recycled Cardboard | Yes |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Pep Verification Date | 2023-07-31 |
| Psr Version | PSR-0005-ed2-2016 03 29 |
| Recycled Metal Content At Cr Level | 45 % |
|---|---|
| Mercury Free | Yes |
| Circularity Profile | ENVEOLI2507020EN |
| Eu Rohs Directive | Compliant By Exemption |
| Nema Degree Of Protection | NEMA 3R/12 |
| Packaging Without Single Use Plastic | No |
| Pep Code | ENVPEP2301018EN |
| Pcr Version | PEP-PCR-ed4-2021 09 06 |
| Type Of Verification For The Pep | Independent external review |
General Attributes
| Product Or Component Type | suitable enclosure |
|---|
ETIM
| ETIM 8 | EC000261 |
|---|---|
| ETIM 10 | EC000261 |
| ETIM 9 | EC000261 |
|---|
Contractual Warranty Attributes
| Warranty Period | 18 months |
|---|
| Warranty | 18 months |
|---|













Accessories
Loading carousel layout...
Loading carousel layout...
Similar Products
Loading carousel layout...
Loading carousel layout...
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing













