
Weidmuller 8614770000 WAVEFILTER 10A
- MPN: 8614770000
- PPN: WDM-8614770000
CAD
$186.93
/ EA
Lead times may vary. For an accurate estimate please contact us.
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Documentation & Downloads
Specifications
General Data
| Colour | beige |
|---|---|
| Height with TS 35 | 112.4 mm |
| Rail | TS 35 |
| Version | Surge protection |
| Design | Wave 22.5 L |
|---|---|
| Protection degree | IP20 |
| Segment | Power distribution |
Approvals
| Approvals | cURus, EAC |
|---|---|
| UL File Number Search | E64388 |
| ROHS | Conform |
|---|
Insulation Coordination Acc. To En 50178
| Pollution severity | 2 |
|---|
| Surge voltage category | III |
|---|
Rated Data Iec / En
| Attenuation at 0.15 MHz | < 0.5 dB |
|---|---|
| Attenuation at 10 MHz | 52 dB |
| Capacitance | Cx: 470 nF / Cand : 4.7 nF |
| Inductance L and L1 | 0.8 mH |
| Rated current I | 10 A |
| Rated voltage (DC) | 250 V |
| Test voltage P/N-PE | 2000 V AC |
| Attenuation at 1 MHz | 70 dB |
|---|---|
| Attenuation at 100 MHz | 40 dB |
| Fuse | 10A |
| Leakage current at U | 190 µA |
| Rated voltage (AC) | 250 V |
| Test voltage P-N | 1700 V DC |
| Voltage type | AC/DC |
Dimensions And Weights
| Width | 22.5 mm |
|---|---|
| Height | 73.4 mm |
| Depth | 73.4 mm |
| Net weight | 142.12 g |
| Width (inches) | 0.886 inch |
|---|---|
| Height (inches) | 2.89 inch |
| Depth (inches) | 2.89 inch |
Connection Data
| Cross-section | 2.5 mm² |
|---|---|
| Tightening torque, max. | 0.6 Nm |
| Clamping range, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded, min. | 0.5 mm² |
| Conductor cross-section, flexible, AEH (DIN 46228-1), min. | 0.5 mm² |
| Tightening torque, min. | 0.4 Nm |
|---|---|
| Clamping range, rated connection | 2.5 mm² |
| Clamping range, max. | 2.5 mm² |
| Wire connection cross section, finely stranded, max. | 2.5 mm² |
| Conductor cross-section, flexible, AEH (DIN 46228-1), max. | 1.5 mm² |
Rated Data Ul
| Certificate No. (cURus) | E64388 |
|---|
Classifications
| ETIM 6.0 | EC002623 |
|---|---|
| eClass 9.0 | 27-18-28-14 |
| eClass 10.0 | 27-18-28-14 |
| ETIM 7.0 | EC002623 |
|---|---|
| eClass 9.1 | 27-42-02-08 |
| UNSPSC | 30-21-18-01 |
Environmental Product Compliance
| REACH SVHC | Lead 7439-92-1 |
|---|
Temperatures
| Operating temperature, max. | 40 °C |
|---|---|
| Storage temperature, max. | 55 °C |
| Operating temperature | -20 °C...40 °C |
| Operating temperature, min. | -20 °C |
|---|---|
| Storage temperature, min. | -25 °C |
| Storage temperature | -25 °C...55 °C |



Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$186.93
/ EA
Lead times may vary. For an accurate estimate please contact us.
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
CAD$186.93/ EA
Loading add to cart quantity...



