
Panduit DNF18-111FIB-M Pan-Term® DNF18-111FIB-M Disconnect, Red, 18-22 AWG, 0.110 x 0.020" Tab, PK1000
- MPN: DNF18-111FIB-M
- UPC: 074983826766
- PPN: PAN-DNF18-111FIB-M
- UNSPSC: 39121409
CAD
$0.35
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | Mexico |
|---|---|
| Product Segment | IEI |
| Minimum Metric Conductor Size (mm²) | 0.5 |
| Flammability Rating | UL 94 HB |
| Packaging Type | Box |
| Wire Strip Length (mm) | 7.1 |
| Tab Size (mm) | 2.8 x 0.5 |
| Wire Strip Length (In.) | 9/32 |
| Overall Height (In.) | 0.16 |
| Overall Length (In.) | 0.71 |
| For Use With | CT-1525, CT-2300/ST (CD-525), CT-2500/L (CT-2525CH), UP14ZLW (CD-525) |
| Maximum Voltage (V) | 600 |
| Barrel Type | Funnel Entry |
| Color Code | Red |
| Sub Brand | Pan-Term® |
| Overall Length (mm) | 18 |
| Insulation Type | Fully Insulated |
| Copper Conductor Size | 18 AWG |
| Any Reason Not to Sell | N |
|---|---|
| Maximum Wire Insulation Diameter (mm) | 3 |
| Overall Height (mm) | 4.1 |
| Insulation Material | Nylon |
| Overall Width (mm) | 4.8 |
| Maximum Wire Insulation Diameter (In.) | 0.12 |
| Overall Width (In.) | 0.19 |
| Tongue Angle | Straight |
| Maximum Operating Temperature (°F) | 221 |
| Product Type | Disconnect |
| Finish/Coating | Tin-Plated |
| Tab Size (In.) | 0.110 x 0.020 |
| Maximum Metric Conductor Size (mm²) | 1 |
| Maximum Operating Temperature (°C) | 105 |
| Maximum Voltage (kV) | 0.6 |
| Disconnect Type | Female Disconnect |
| Base Material | Brass |
| Wire Size | 22-18 AWG |
Packaging Details
| UPC | 07498382676 |
|---|---|
| Standard Package Volume Ft3 | 0.0482 |
| Std Package Height In | 3.4 |
| Std Package Length In | 7.15 |
| Std Package Width In | 3.55 |
| Std. Pkg. UOM | Piece |
| Std. Pkg. Qty. | 1000 |
| Standard Carton Weight Pounds | 0.0000 |
| Min. Order UOM | Piece |
| REACH Status | N |
| ARRA Compliant | Y |
| Lead Content Indicator | Y |
| Hazardous Material Flag | N |
| Pallet Quantity | 864,000 |
| Pallet Weight | 950.4000 |
| GTIN Package | 00074983826766 |
|---|---|
| Standard Package Weight Pounds | 1.1000 |
| Std Package Height MM | 86.36 |
| Std Package Length MM | 181.61 |
| Std Package Width MM | 90.17 |
| UOM EA PK | PK |
| Standard Carton Volume Ft3 | 0.0000 |
| Std Ctn Qty | 0 |
| EAN | 00074983826766 |
| California Pro65 Cancer | No |
| Mercury Content Indicator | N |
| Restricted Use of Hazardous Substances | N |
| Min Order Qty | 1,000.0000 |
| Pallet Volume | 0.000000 |
| RoHS Compliant | Compliant |




Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$0.35
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
CAD$0.35/ EA
Loading add to cart quantity...











