
Schneider Electric NSYSFN201060P Floor standing modular electrical enclosure, PanelSeT SFN, decarbonized steel, mounting plate, 2000x1000x600mm, IP55
- MPN: NSYSFN201060P
- PPN: SCH-NSYSFN201060P
CAD
$4716.82
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | Spain, France, Mexico, United States |
|---|
Physical Attributes
| Color | enclosure Gray RAL 7035), handle Black RAL 9005) |
|---|---|
| Enclosure Nominal Width | 1000 mm |
| Enclosure Nominal Height | 2000 mm |
|---|
Important Information Attributes
| Persona Type Ids | LC, OM, OM8, PB, SI |
|---|---|
| Market Segmentation Id | COMMERCIAL, INDUSTRIAL |
| Device Composition | 2 sliding rails4 mounting plate quick-fixing brackets1 structure, 1 door1 locking system with handle door, 1 rear panel, 1 roof, 1 mounting plate |
| Removable Parts | door by screws hingemounting plate by screws mounting plate bracket, rear panel by screws, roof by screws, mounting plate bracket by screws, sliding rail by screws |
| Certificate Agency | IEC 62208, UL, cUL |
| Carbon Footprint Of The End-of-life Phase [C1 To C4] | 344 kg CO2 eq., 343.621649 |
| Carbon Footprint Of The Manufacturing Phase [A1 To A3] | 390 kg CO2 eq., 390.1858887 |
| Local Data Status | Publishable |
| Return Indicator | Y |
| Stock Policy | 2 |
| Scope Perimeter | At least in Europe |
| End Of Life Doc Ref | ENVEOLI2507020EN |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | No |
| Rohs Eur Conformity Date | 2306 |
| China Rohs In Scope | Yes |
| With Recycled Cardboard | Yes |
| Product Contributes To Saved And Avoided Emissions | No |
| Tier | 2 |
| Function Option | Standard |
| Average Percentage Of Recycled Metal Content | 45 % |
| Door Opening Side | reversible 120 °) |
| Enclosure Mounting | floor-standing |
| Lock Type | 4 points lock, handle with 5 mm double bar insert front door |
| Number Of Doors | front 1 |
| Product Name | PanelSeT SFN |
| Range | PanelSeT |
| Software Version | v5.9.4 |
| Sustainable Packaging | No |
| Type Of Gland Plate | without gland plate |
| Database Version | 2022-01 |
| Pcr Version | PEP-PCR-ed4-2021 09 06 |
| Type Of Verification For The Pep | Independent external review |
| Functional-unit Description | Protect persons during 20 years against direct contact with live parts and allow grouping monitoring, control and protection devices in a single enclosure with dimensions H2000mm x W800mm x D600mm, while protecting against mechanical impacts (IK10-IEC 62262) and the penetration of solid objects and liquids (IP55-IEC 60529).& 10X = Total number of enclosures or cabinets = 1& 10In = Rated current allowed in this enclosure (A) = 2500A& 10Voltage range = Low Voltage& 10Current type = AC/DC Current |
| Functional-unit Unit | unit |
| Energy Model - Manufacturing [A1-a3] | Electricity Mix; Production mix; Low voltage; FR |
| Energy Model - Use [B6] | Electricity Mix; Production mix; Low voltage; UE-27 |
| Recyclability Potential In % | 97 |
| Package Weight(Lbs) | 151.700 kg |
| Take-back | No |
| Non-hazardous Waste Disposed Of (Kg) Benefits/Loads Beyond System Boundaries [D] | -92310.6924 |
| Customs Code | 9403200090 |
| Persona Type Names | Contractor, Original Equipment Manufacturer, OEM - Control Panelbuilder, Panel Builder, System Integrator |
|---|---|
| Market Segmentation | Commercial, Industrial |
| Material | frame galvanised steel, uprights galvanised steeldoor sheet steel, panels sheet steelhinge zamakhandle polyamide 6 with 30 % fibre glass |
| Structure Type | vertical uprights joined with top and bottom frames, formed from a single section, perforated structure with a pitch of 25 mm, panels and doors built into the structure |
| Carbon Footprint Of The Distribution Phase [A4] | 28.76496202, 29 kg CO2 eq. |
| Carbon Footprint Of The Installation Phase [A5] | 40.72429006, 41 kg CO2 eq. |
| Carbon Footprint Of The Use Phase [B2 B3 B4 B6] | kg CO2 eq., 0 |
| Local Publishable Date | 2025-07-10 |
| Stocking Flag | N |
| Weee Scope | Out |
| Eoli Availability Display | Yes |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant By Exemption |
| Rohs Eur Full Compliance Status | Compliant By Exemption |
| China Rohs Label | 7 |
| Without Single Use Plastic | No |
| Tier Id | 2 |
| Function Option Id | STANDARD |
| Product Kit Identifier | N |
| Device Application | multi-purpose |
| Door Type | Solid front |
| Energy Efficiency Optimized | False |
| Mounting Plate Description | plain |
| Product Availability | Stock - Normally stocked in distribution facility |
| Product Or Component Type | suitable enclosure |
| Returnability | Yes |
| Surface Finish | epoxy-polyester powder |
| Total Lifecycle Carbon Footprint | 803 kg CO2 eq. |
| Pep Code | ENVPEP2301018EN |
| Pep Verification Date | 2023-07-31 |
| Psr Version | PSR-0005-ed2-2016 03 29 |
| Data Source | extrapolated product |
| Functional-unit Quantity | 1 |
| Reference Lifetime In Y | 20 |
| Energy Model - Installation [A5] | Electricity Mix; Production mix; Low voltage; UE-27 |
| Energy Model - End Of Life [C1-c4] | Electricity Mix; Production mix; Low voltage; UE-27 |
| Nbr. Of Units In Pkg. | 1 |
| Silicone-free | Yes |
| Warranty (In Months) | 18 |
| Total Use Of Primary Energy During The Life Cycle (Mj) Benefits/Loads Beyond System Boundaries [D] | -112548.2274 |
Environment Attributes Main
| Take Back | No |
|---|---|
| China Rohs Regulation | X |
| Silicon Free | Yes |
| Circularity Profile | ENVEOLI2507020EN |
| Eu Rohs Directive | Compliant By Exemption |
| Nema Degree Of Protection | NEMA 3R/12 |
| Packaging Without Single Use Plastic | No |
| Pep Code | ENVPEP2301018EN |
| Pcr Version | PEP-PCR-ed4-2021 09 06 |
| Type Of Verification For The Pep | Independent external review |
| Recycled Metal Content At Cr Level | 45 % |
|---|---|
| Mercury Free | Yes |
| Carbon Footprint | 803.2967898 |
| Environmental Disclosure | ENVPEP2301018EN |
| Ip Degree Of Protection | IP55 IEC 60529 |
| Packaging Made With Recycled Cardboard | Yes |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Pep Verification Date | 2023-07-31 |
| Psr Version | PSR-0005-ed2-2016 03 29 |
General Attributes
| Product Or Component Type | suitable enclosure |
|---|
ETIM
| ETIM 8 | EC000261 |
|---|
| ETIM 9 | EC000261 |
|---|
Contractual Warranty Attributes
| Warranty Period | 18 months |
|---|
| Warranty | 18 months |
|---|













Accessories
Loading carousel layout...
Loading carousel layout...
Accessories
Loading carousel layout...
Loading carousel layout...
Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$4716.82
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
CAD$4716.82/ EA
Loading add to cart quantity...













