
APC SRTL2K2RM1UWC Smart-UPS Ultra On-Line 2200VA Li-Ion Rack/Tower 1U 208/230V 3x C13 2x C19
- MPN: SRTL2K2RM1UWC
- UPC: 731304573586
- PPN: APC-SRTL2K2RM1UWC
Quote Required
Lead times may vary. For an accurate estimate please contact us.
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Features
- SmartConnect software for remote power monitoring feature availability varies by terms of use — SmartConnect Ethernet port for cloud monitoring feature availability varies by terms of use
- SmartConnect Ethernet port for cloud monitoring feature availability varies by terms of use — Start-up is fast and efficient, with easy-to-install, plug-in components. Features including low-maintenance joints and integrated couplers reduce the risk of installation error, saving installation and maintenance time and cost.
- 230V and 208V user selectable output.
- Lithium-ion batteries lasts 3X VRLA UPS, no need to replace the battery during the life of the UPS
- EcoStruxure™ Ready SmartConnect. Connects to EcoStruxure IT for remote monitoring and management
- 1-Year Secure Network Management Card subscription included
- 5-year warranty on UPS and internal batteries
Documentation & Downloads
Specifications
Additional
| Output Power Capacity | 2200 VA |
|---|---|
| Input Voltage | 208-240 V AC |
| Input Frequency | 50/60 Hz auto-sensing |
| Surge Energy Rating | 1600 J |
| Operating Temperature | 0-40 °C (32-104 °F) |
| Operating Altitude | 0-10000 ft |
| Height | 1.69 in (43 mm) |
| Depth | 22.05 in (560 mm) |
| Rack Units | 1U |
| Output Connection Type | 3 IEC 320 C13, 2 IEC 320 C19 |
| Battery Type | Li-Ion (Lithium Ion) |
| Topology | On-Line |
| Battery Voltage | 50 V |
| Battery Life | 8-10 years |
| Bypass Type | Internal Automatic and Manual |
| Heat Dissipation | 325 Btu/h |
| Approvals | CE, EAC, RCM, VDE, UKCA, UK PSTI |
| Standards | EN/IEC 62040-1, IEC 62040-2, FCC CFR 47 part 15 class A, EN/IEC 61000-4-8, 4-6 level 3, 4-5 level 3, 4-4 level 4 |
| TakeBack | No |
| Customs Number | 8504407018 |
| Reach | Contains Substances of Very High Concern above threshold |
| Power Rating | 2200 W |
|---|---|
| Output Voltage | 208-240 V AC |
| Output Frequency | 50/60 Hz ± 3 Hz |
| Typical Recharge Time | 1.5 h |
| Storage Temperature | -15-45 °C (5-113 °F) |
| Storage Altitude | 0-50000 ft (0-15240 m) |
| Width | 17.01 in (432 mm) |
| Weight | 35.05 lb (15.9 kg) |
| Input Connection Type | BS1363A British |
| Mount Position | horizontal, vertical |
| Replacement Battery | APCRBC173-LI |
| Waveform Type | Sine wave |
| Battery Charge Power | 448 W |
| Efficiency at Full Load | 97% |
| Acoustic Level | 55 dB |
| IP Degree of Protection | IP20 |
| RoHS | Compliant with Exemptions |
| Mercury Free | Yes |
| Color | silver grey |
| Product Orientation | no preference |
| Warranty | 5 years repair or replace |

Accessories
Loading carousel layout...
Loading carousel layout...
Similar Products
Loading carousel layout...
Loading carousel layout...
Quote Required
Lead times may vary. For an accurate estimate please contact us.
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet








![APC NetShelter SX, Networking Rack Enclosure, 42U, Black, 1991H x 750W x 1200D mm [TAA]](https://images.province-electric.com/APC-AR3340/apc-netshelter-sx-networking-small.webp)














