
Schneider Electric BMXCRA31210C Modicon X80 Ethernet Remote I/O Drop Module, 3 Ports, IP20
- MPN: BMXCRA31210C
- PPN: SCH-BMXCRA31210C
CAD
$4759.89
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | Brazil |
|---|
| Depth | 87.5 mm |
|---|
Communications & Management Attributes
| Communication Service | Ethernet/IP adapter, RSTP (Ring topology support), Ethernet RIO network, Quality of Service (QoS), CIP Explicit messaging (server), Modbus TCP server for module diagnostics, DHCP client, TFTP client, FTP client, FDR client, SNTP client, SNMP agent |
|---|---|
| Communication Port Protocol | EtherNet/IP |
| Communication Network Type | IPv4 (internet protocol) |
|---|
Complementary Attributes
| Integrated Connection Type | 1 port service or distributed equipment2 port Ethernet RIO Network (RSTP) |
|---|
| Maximum Altitude Transport | 3000 m |
|---|
Important Information Attributes
| Persona Type Ids | EU, OM8, SI |
|---|---|
| Cybersecurity | enable/disable communication ports, Syslog protocol support |
| Function Available | CCOTF (configuration change on the fly), input data is collected and published to the remote I/O head adaptor, output modules are updated with the data received from remote I/O head adaptor, diagnostics for remote I/O devices (Device DDT), port mirroring, system time stamping, non-interfering type 1, I/O extension rack |
| Certificate Agency | CE, UL, CSA, RCM, EAC, Merchant Navy, ATEX zone 2/22IECEx zone 2/22, hazardous location class 1, division 2 |
| Carbon Footprint Of The End-of-life Phase [C1 To C4] | 0.4 kg CO2 eq., 0.43453125 |
| Carbon Footprint Of The Manufacturing Phase [A1 To A3] | 18 kg CO2 eq., 18.38953125 |
| Local Data Status | Publishable |
| Return Indicator | Y |
| Stock Policy | 2 |
| Serviceability | No |
| Field Service Division | IDIBS |
| Use Carbon Footprint | 176.592 |
| Weee Product Category | 5 |
| Eoli Availability Display | Yes |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant By Exemption |
| Rohs Eur Full Compliance Status | Compliant By Exemption |
| China Rohs Label | 5 |
| Without Single Use Plastic | Yes |
| Tier Id | 1 |
| Function Option Id | STANDARD |
| Market Segmentation Id | INDUSTRIAL |
| Product Kit Identifier | N |
| Connector Type | 3 RJ45 |
| Data Recording | 10 ms time stamps |
| Exchange Mode | half duplex, full duplex, autonegotiation, auto MDIX |
| Module Format | standard |
| Number Of Port | 3 |
| Product Availability | Stock - Normally stocked in distribution facility |
| Product Specific Application | for remote I/O modules |
| Range Of Product | Modicon X80 |
| Software Version | v5.9.4 |
| Topology | ring |
| Transmission Rate | 10/100 Mbit/s |
| Database Version | 2022-01 |
| Pcr Version | PEP-PCR-ed4-2021 09 06 |
| Type Of Verification For The Pep | Independent internal review |
| Functional-unit Description | The Ethernet control router enables communication from the control network to the device network. This module as the Modicon M580 range has a long life cycle for about more than 10 years with a 100% use rate. Typical electrical power is 4.125W (1800 mA at 3.3 V DC).& 10& 10UL 61010-2-201& 10CSA C22.2 No 61010-2-201 |
| Functional-unit Unit | Unit |
| Energy Consumption On Product Lifetime In Kwh | 312.2064 |
| Energy Model - Installation [A5] | Electricity Mix; Production mix; Low voltage; UE-27 / Electricity Mix; Production mix; Low voltage; APAC / Electricity Mix; Production mix; Low voltage; US / Electricity Mix; Production mix; Low voltage; AUS |
| Energy Model - End Of Life [C1-c4] | Electricity Mix; Production mix; Low voltage; UE-27 / Electricity Mix; Production mix; Low voltage; APAC / Electricity Mix; Production mix; Low voltage; US / Electricity Mix; Production mix; Low voltage; AUS |
| Height Nominal | 100 mm |
| Nbr. Of Units In Pkg. | 1 |
| Take-back | No |
| Climate Change - Fossil Fuels ( Kg Co2 Eq.) Operational Energy Use [B6] | 176.4384 |
| Depletion Of Abiotic Resources - Fossil Fuels (Mj) Operational Energy Use [B6] | 3605.568 |
| Impacts Related To Land Use/Soil Quality (-) Operational Energy Use [B6] | 21053.76 |
| Non-hazardous Waste Disposed Of (Kg) Operational Energy Use [B6] | 27267.84 |
| Total Use Of Non-renewable Primary Energy Resources (Primary Energy And Primary Energy Resources Used As Raw Materials) (Mj) Installation [A5] | 11188.125 |
| Total Use Of Primary Energy During The Life Cycle (Mj) Operational Energy Use [B6] | 4127.904 |
| Use Of Non-renewable Primary Energy Excluding Non-renewable Primary Energy Resources Used As Raw Materials (Mj) Installation [A5] | 11188.125 |
| Use Of Renewable Primary Energy Excluding Renewable Primary Energy Resources Used As Raw Materials (Mj) Operational Energy Use [B6] | 522.3456 |
| Customs Code | 8517620090 |
| Persona Type Names | End User, OEM - Control Panelbuilder, System Integrator |
|---|---|
| Environmental Characteristic | gas resistant class Gx ISA S71.04gas resistant class 3C4 IEC 60721-3-3dust resistant class 3S4 IEC 60721-3-3, sand resistant class 3S4 IEC 60721-3-3, salt resistant level 2 IEC 68252mold growth resistant class 3B2 IEC 60721-3-3, fungal spore resistant class 3B2 IEC 60721-3-3 |
| Local Signalling | 1 LED (green) for module active (RUN)1 LED (red) for module error (ERR)1 LED (green/red) for module status (Mod Status), 1 LED (green/red) for network communication status (Net Status), 1 LED (green) for Ethernet link diagnostics (STS) |
| Carbon Footprint Of The Distribution Phase [A4] | 0.0353067188, 0 kg CO2 eq. |
| Carbon Footprint Of The Installation Phase [A5] | 0.1074832031, 0.1 kg CO2 eq. |
| Carbon Footprint Of The Use Phase [B2 B3 B4 B6] | 177 kg CO2 eq., 176.592 |
| Local Publishable Date | 2026-06-14 |
| Stocking Flag | N |
| Device Type | PLC System - PLC Component |
| Traceability | Yes |
| Average Life Duration | 20 year(s) |
| Weee Scope | Out |
| Scope Perimeter | At least in Europe |
| End Of Life Doc Ref | ENVEOLI2402021EN |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | No |
| Rohs Eur Conformity Date | 2438 |
| China Rohs In Scope | Yes |
| With Recycled Cardboard | Yes |
| Product Contributes To Saved And Avoided Emissions | No |
| Tier | 1 |
| Function Option | Standard |
| Market Segmentation | Industrial |
| Bus Type | bus X across the remote backplane |
| Current Consumption | 1200 mA |
| Device Application | X80 Ethernet RIO drop adaptor |
| Fixing Mode | by screws |
| Mounting Mode | rack-mounted |
| Port Ethernet | 10/100BASE-TX |
| Product Or Component Type | Ethernet I/O head module |
| Protective Treatment | conformal coating |
| Returnability | Yes |
| Sustainable Packaging | No |
| Total Lifecycle Carbon Footprint | 196 kg CO2 eq. |
| Pep Code | ENVPEP2402021EN |
| Pep Verification Date | 2023-11-01 |
| Psr Version | PSR-0005-ed2-2016 03 29 |
| Data Source | extrapolated product |
| Functional-unit Quantity | 1 |
| Reference Lifetime In Y | 10 |
| Energy Model - Manufacturing [A1-a3] | Energy model used: Electricity Mix; Production mix; Low voltage; FR |
| Energy Model - Use [B6] | Electricity Mix; Production mix; Low voltage; UE-27 / Electricity Mix; Production mix; Low voltage; APAC / Electricity Mix; Production mix; Low voltage; US / Electricity Mix; Production mix; Low voltage; AUS |
| Recyclability Potential In % | 32 |
| Width Nominal | 32 mm |
| Package Weight(Lbs) | 270.000 g |
| Warranty (In Months) | 18 |
| Climate Change - Total ( Kg Co2 Eq.) Operational Energy Use [B6] | 176.592 |
| Ecotoxicity (Fresh Water) (Ctue) Operational Energy Use [B6] | 2434.752 |
| Ionizing Radiation Human Health (Kbq Of U235 Equiv.) Operational Energy Use [B6] | 130.7232 |
| Terrestrial Eutrophication (Mole Of N Equiv) Operational Energy Use [B6] | 15583.68 |
| Total Use Of Non-renewable Primary Energy Resources (Primary Energy And Primary Energy Resources Used As Raw Materials) (Mj) Operational Energy Use [B6] | 3605.568 |
| Total Use Of Renewable Primary Energy Resources (Primary Energy And Primary Energy Resources Used As Raw Materials) (Mj) Operational Energy Use [B6] | 522.3456 |
| Use Of Non-renewable Primary Energy Excluding Non-renewable Primary Energy Resources Used As Raw Materials (Mj) Operational Energy Use [B6] | 3605.568 |
| Water Use (M3 Eq) Operational Energy Use [B6] | 67435.2 |
Environment Attributes Main
| Ambient Air Temperature For Operation | -25-60 °C, -25-60 °C |
|---|---|
| Directives | 2014/35/EU - low voltage directive, 2014/30/EU - electromagnetic compatibility, 2014/34/EU - ATEX directive |
| Take Back | No |
| China Rohs Regulation | X |
| Carbon Footprint | 195.5588524219 |
| Environmental Disclosure | ENVPEP2402021EN |
| Ip Degree Of Protection | IP20 |
| Packaging Made With Recycled Cardboard | Yes |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Pep Code | ENVPEP2402021EN |
| Pcr Version | PEP-PCR-ed4-2021 09 06 |
| Type Of Verification For The Pep | Independent internal review |
| Ambient Air Temperature For Storage | -40-85 °C, -40-85 °C |
|---|---|
| Product Compatibility | 0-1024 discrete channel, 0-256 analog channel, counter module, time-stamping module, SSI encoder interface module, motion control module, frequency input module, AS-Interface module, serial link module, fiber converter modules |
| Recycled Metal Content At Cr Level | 0 % |
| Mercury Free | Yes |
| Circularity Profile | ENVEOLI2402021EN |
| Eu Rohs Directive | Compliant By Exemption |
| Operating Altitude | <= 6561.68 ft (2000 m)<= 6561.68 ft (2000 m) |
| Packaging Without Single Use Plastic | Yes |
| Relative Humidity | 95-95 % without condensation |
| Pep Verification Date | 2023-11-01 |
| Psr Version | PSR-0005-ed2-2016 03 29 |
General Attributes
| Product Or Component Type | Ethernet I/O head module |
|---|
| Range Of Product | Modicon X80 |
|---|
ETIM
| ETIM 8 | EC001423 |
|---|
| ETIM 9 | EC001423 |
|---|
Contractual Warranty Attributes
| Warranty Period | 18 months |
|---|
| Warranty | 18 months |
|---|
Input Attributes
| Input Voltage | 3.3 V DC |
|---|






Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$4759.89
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
CAD$4759.89/ EA
Loading add to cart quantity...




