
Schneider Electric VW3A3809 Safety over Ethernet IP option card, Altivar
- MPN: VW3A3809
- PPN: SCH-VW3A3809
CAD
$409.02
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | France, Indonesia, Philippines, United States |
|---|
| Depth | 23.25 mm |
|---|
Important Information Attributes
| Persona Type Ids | EU, OM, OM8, SI |
|---|---|
| Product Specific Application | material working, material handling, architecture without suspended/vertical or pulling loads |
| Safety Level | type 2a, type 2b |
| Carbon Footprint Of The End-of-life Phase [C1 To C4] | 0.1 kg CO2 eq., 0.069065 |
| Carbon Footprint Of The Manufacturing Phase [A1 To A3] | 10 kg CO2 eq., 10.03 |
| Local Data Status | Publishable |
| Pre Comm Date | 2023-01-30 |
| Stocking Flag | N |
| Device Type | Variable speed drive - VSD option & accessory |
| Traceability | No |
| Use Carbon Footprint | 111.3 |
| Weee Scope | Out |
| Scope Perimeter | At least in Europe |
| End Of Life Doc Ref | ENVEOLI2211035EN |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | No |
| Rohs Eur Conformity Date | 2248 |
| China Rohs In Scope | Yes |
| With Recycled Cardboard | No |
| Product Contributes To Saved And Avoided Emissions | No |
| Tier | 2 |
| Function Option | Standard |
| Market Segmentation | Industrial |
| Mounting Support | Integrated in drive |
| Product Or Component Type | CIP Safety over Ethernet IP module |
| Safety Function | STO (safe torque off) |
| Sustainable Packaging | No |
| Pep Code | ENVPEP2211035EN |
| Pep Verification Date | 2022-12-01 |
| Type Of Verification For The Pep | Independent internal review |
| Functional-unit Description | To incorporate safety functions over communication Ethernet IP to the Altivar Speed Drive (ATV900 and ATV340 series) during 20 years.& 10The usage profile taken into account is 100% uptime in use phase. |
| Functional-unit Unit | unit |
| Energy Consumption On Product Lifetime In Kwh | 188.5152 |
| Energy Model - Installation [A5] | Electricity Mix; AC; < 1kV; EU-27 |
| Energy Model - End Of Life [C1-c4] | Electricity Mix; AC; < 1kV; EU-27 |
| Height Nominal | 109 mm |
| Certificate Agency | ODVA CT18-ES |
| Nbr. Of Units In Pkg. | 1 |
| Take-back | No |
| Air Pollution (M3) Total Life Cycle | 5537.8 |
| Air Pollution (M3) Operational Energy Use [B6] | 4773.4 |
| Depletion Of Abiotic Resources - Fossil Fuels (Mj) Total Life Cycle | 1250.5 |
| Depletion Of Abiotic Resources - Fossil Fuels (Mj) Operational Energy Use [B6] | 1146.5 |
| Global Warming (Kg.Equivalent.Co2) Manufacturing [A1-a3] | 10.03 |
| Hazardous Waste Disposed Of (Kg) Total Life Cycle | 23.115 |
| Non-hazardous Waste Disposed Of (Kg) Total Life Cycle | 419.16 |
| Non-hazardous Waste Disposed Of (Kg) Operational Energy Use [B6] | 416.33 |
| Total Use Of Non-renewable Primary Energy Resources (Primary Energy And Primary Energy Resources Used As Raw Materials) (Mj) Manufacturing [A1-a3] | 116.65 |
| Total Use Of Non-renewable Primary Energy Resources (Primary Energy And Primary Energy Resources Used As Raw Materials) (Mj) End Of Life [C1-c4] | 0.1462 |
| Total Use Of Primary Energy During The Life Cycle (Mj) Manufacturing [A1-a3] | 120.89 |
| Total Use Of Renewable Primary Energy Resources (Primary Energy And Primary Energy Resources Used As Raw Materials) (Mj) Total Life Cycle | 165.59 |
| Total Use Of Renewable Primary Energy Resources (Primary Energy And Primary Energy Resources Used As Raw Materials) (Mj) Operational Energy Use [B6] | 161.35 |
| Use Of Non-renewable Primary Energy Resources Used As Raw Materials (Mj) Manufacturing [A1-a3] | 1.6467 |
| Use Of Non-renewable Primary Energy Excluding Non-renewable Primary Energy Resources Used As Raw Materials (Mj) Manufacturing [A1-a3] | 115 |
| Use Of Non-renewable Primary Energy Excluding Non-renewable Primary Energy Resources Used As Raw Materials (Mj) End Of Life [C1-c4] | 0.1462 |
| Use Of Renewable Primary Energy Excluding Renewable Primary Energy Resources Used As Raw Materials (Mj) Manufacturing [A1-a3] | 3.8388 |
| Water Pollution (M3) Total Life Cycle | 5552.9 |
| Water Pollution (M3) Distribution [A4] | 3.3736 |
| Water Pollution (M3) End Of Life [C1-c4] | 2.7244 |
| Persona Type Names | End User, Original Equipment Manufacturer, OEM - Control Panelbuilder, System Integrator |
|---|---|
| Range Of Product | Altivar Machine ATV340, Altivar Process ATV900 |
| Carbon Footprint Of The Distribution Phase [A4] | 0.020515, 0 kg CO2 eq. |
| Carbon Footprint Of The Installation Phase [A5] | 0.0066608, 0 kg CO2 eq. |
| Carbon Footprint Of The Use Phase [B2 B3 B4 B6] | 111 kg CO2 eq., 111.3 |
| Local Publishable Date | 2026-01-12 |
| Return Indicator | Y |
| Stock Policy | 2 |
| Serviceability | No |
| Manufacturing Carbon Footprint | 10.03 |
| Weee Applicability | Component |
| Weee Exclusion Rationale | Component not in scope – non independent function |
| Eoli Availability Display | Yes |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant By Exemption |
| Rohs Eur Full Compliance Status | Compliant By Exemption |
| China Rohs Label | 5 |
| Without Single Use Plastic | No |
| Tier Id | 2 |
| Function Option Id | STANDARD |
| Market Segmentation Id | INDUSTRIAL |
| Product Kit Identifier | N |
| Product Availability | Stock - Normally stocked in distribution facility |
| Returnability | Yes |
| Software Version | v5.9.3 |
| Total Lifecycle Carbon Footprint | 121 kg CO2 eq. |
| Database Version | 2022-01 |
| Pcr Version | PCR-ed3-EN-2015 04 02 |
| Data Source | referent product |
| Functional-unit Quantity | 1 |
| Reference Lifetime In Y | 20 |
| Energy Model - Manufacturing [A1-a3] | Energy model used: Indonesia |
| Energy Model - Use [B6] | Electricity Mix; AC; < 1kV; EU-27 |
| Recyclability Potential In % | 11 |
| Width Nominal | 41 mm |
| Carbon Footprint (Kg Co2 Eq Total Life Cycle) | 121.43 |
| Package Weight(Lbs) | 165.000 g |
| Warranty (In Months) | 18 |
| Air Pollution (M3) Manufacturing [A1-a3] | 762.08 |
| Air Pollution (M3) End Of Life [C1-c4] | 1.0597 |
| Depletion Of Abiotic Resources - Fossil Fuels (Mj) Manufacturing [A1-a3] | 103.49 |
| Global Warming (Kg.Equivalent.Co2) Total Life Cycle | 121.43 |
| Global Warming (Kg.Equivalent.Co2) Operational Energy Use [B6] | 111.3 |
| Hazardous Waste Disposed Of (Kg) Manufacturing [A1-a3] | 22.966 |
| Non-hazardous Waste Disposed Of (Kg) Manufacturing [A1-a3] | 2.8168 |
| Total Use Of Non-renewable Primary Energy Resources (Primary Energy And Primary Energy Resources Used As Raw Materials) (Mj) Total Life Cycle | 2210.8 |
| Total Use Of Non-renewable Primary Energy Resources (Primary Energy And Primary Energy Resources Used As Raw Materials) (Mj) Operational Energy Use [B6] | 2093.6 |
| Total Use Of Primary Energy During The Life Cycle (Mj) Total Life Cycle | 2376.3 |
| Total Use Of Primary Energy During The Life Cycle (Mj) Operational Energy Use [B6] | 2254.9 |
| Total Use Of Renewable Primary Energy Resources (Primary Energy And Primary Energy Resources Used As Raw Materials) (Mj) Manufacturing [A1-a3] | 4.2437 |
| Use Of Non-renewable Primary Energy Resources Used As Raw Materials (Mj) Total Life Cycle | 1.6467 |
| Use Of Non-renewable Primary Energy Excluding Non-renewable Primary Energy Resources Used As Raw Materials (Mj) Total Life Cycle | 2209.1 |
| Use Of Non-renewable Primary Energy Excluding Non-renewable Primary Energy Resources Used As Raw Materials (Mj) Operational Energy Use [B6] | 2093.6 |
| Use Of Renewable Primary Energy Excluding Renewable Primary Energy Resources Used As Raw Materials (Mj) Total Life Cycle | 165.19 |
| Use Of Renewable Primary Energy Excluding Renewable Primary Energy Resources Used As Raw Materials (Mj) Operational Energy Use [B6] | 161.35 |
| Water Pollution (M3) Manufacturing [A1-a3] | 875.51 |
| Water Pollution (M3) Operational Energy Use [B6] | 4670.3 |
| Customs Code | 4901100040 |
Environment Attributes Main
| Take Back | No |
|---|---|
| China Rohs Regulation | X |
| Carbon Footprint | 121.43 |
| Environmental Disclosure | ENVPEP2211035EN |
| Packaging Made With Recycled Cardboard | No |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Pep Verification Date | 2022-12-01 |
| Type Of Verification For The Pep | Independent internal review |
| Recycled Metal Content At Cr Level | 0 % |
|---|---|
| Mercury Free | Yes |
| Circularity Profile | ENVEOLI2211035EN |
| Eu Rohs Directive | Compliant By Exemption |
| Packaging Without Single Use Plastic | No |
| Pep Code | ENVPEP2211035EN |
| Pcr Version | PCR-ed3-EN-2015 04 02 |
General Attributes
| Range Of Product | Altivar Machine ATV340, Altivar Process ATV900 |
|---|
| Product Or Component Type | CIP Safety over Ethernet IP module |
|---|
ETIM
| ETIM 8 | EC002025 |
|---|
| ETIM 9 | EC002025 |
|---|

Accessories
Loading carousel layout...
Loading carousel layout...
Accessories
Loading carousel layout...
Loading carousel layout...
Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$409.02
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
CAD$409.02/ EA
Loading add to cart quantity...




