
Schneider Electric XVZ01 Universal Mounting Accessory, Harmony XV4/XV6/XVB7 Modular Tower Light, Plastic Fixing Plate, Grey
- MPN: XVZ01
- PPN: SCH-XVZ01
CAD
$39.57
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | Brazil, Germany, France, Indonesia, United States |
|---|
Physical Attributes
| Color | dark grey |
|---|
Important Information Attributes
| Provided Equipment | gasket, Screws |
|---|---|
| Carbon Footprint Of The Distribution Phase [A4] | 0.015344677183413818, 0 kg CO2 eq. |
| Carbon Footprint Of The Installation Phase [A5] | 0.0002443501836418695, 0 kg CO2 eq. |
| Carbon Footprint Of The Use Phase [B2 B3 B4 B6] | kg CO2 eq., 0 |
| Local Publishable Date | 2026-03-26 |
| Pre Comm Date | 2025-02-06 |
| Stocking Flag | N |
| Weee Scope | Out |
| Eoli Availability Display | Yes |
| Reach Full Compliance Status | Free of Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Free of Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant |
| Rohs Eur Full Compliance Status | Compliant |
| China Rohs Label | 1 |
| Without Single Use Plastic | No |
| Product Kit Identifier | N |
| Material | plastic |
| Product Or Component Type | accessory |
| Software Version | v6.2.4 |
| Total Lifecycle Carbon Footprint | 0.6 kg CO2 eq. |
| Database Version | 2024-01 |
| Pcr Version | PEP-PCR-ed4-2021 09 06 |
| Type Of Verification For The Pep | Independent internal review |
| Functional-unit Description | The major function of the Harmony XVB7 range of products is to offer optical or audio signalling to operators, technicians, supervisors and other people who are engaged in the work specifically to identify the various states or sequences of a machine or installation from a distance through 360° in life span of 10 years.This product will be active for 73% of the time with a power consumption of 8.4W and adhering to standards IEC 60947-5-1. |
| Functional-unit Unit | unit |
| Energy Model - Manufacturing [A1-a3] | Electricity Mix; High voltage; 2020; Germany, DE |
| Energy Model - Use [B6] | Electricity Mix; Low voltage; 2020; Global, GLO |
| Recyclability Potential In % | 87 |
| Accessory / Separate Part Type | plastic fixing plate |
| Package Weight(Lbs) | 43.000 g |
| Warranty (In Months) | 18 |
| Accessory Type | plastic fixing plate |
|---|---|
| Carbon Footprint Of The End-of-life Phase [C1 To C4] | 0 kg CO2 eq., 0.04383166038320853 |
| Carbon Footprint Of The Manufacturing Phase [A1 To A3] | 0.5 kg CO2 eq., 0.5291875714474797 |
| Local Data Status | Publishable |
| Pre Comm Announcement Date | 2025-02-06 |
| Return Indicator | Y |
| Stock Policy | 2 |
| Scope Perimeter | At least in Europe |
| End Of Life Doc Ref | ENVEOLI2501029EN |
| Reach Full Compliance Status Id | NOT_CONTAINING_SVHC |
| Rohs Eur In Scope | No |
| Rohs Eur Conformity Date | 2445 |
| China Rohs In Scope | Yes |
| With Recycled Cardboard | Yes |
| Product Contributes To Saved And Avoided Emissions | No |
| Cable Entry | bottom entry |
| Product Availability | Stock - Normally stocked in distribution facility |
| Returnability | Yes |
| Sustainable Packaging | No |
| Pep Code | ENVPEP2501029EN |
| Pep Verification Date | 2025-06-28 |
| Psr Version | PSR-0005-ed3-2023 06 06 |
| Data Source | extrapolated product |
| Functional-unit Quantity | 1 |
| Reference Lifetime In Y | 10 |
| Energy Model - Installation [A5] | No energy used |
| Energy Model - End Of Life [C1-c4] | Global, European and French datasets are used. |
| Height Nominal | 34.8 mm |
| Nbr. Of Units In Pkg. | 1 |
| Take-back | No |
| Customs Code | 3926909989 |
Environment Attributes Main
| Product Compatibility | XVB7....., XV6....., XV4..... |
|---|---|
| Reach Free Shvc | Yes |
| China Rohs Regulation | X |
| Mercury Free | Yes |
| Circularity Profile | ENVEOLI2501029EN |
| Eu Rohs Directive | Compliant |
| Nema Degree Of Protection | UL type 12 |
| Packaging Without Single Use Plastic | No |
| Reach Regulation | Free of Substances of Very High Concern above the threshold |
| Pep Verification Date | 2025-06-28 |
| Psr Version | PSR-0005-ed3-2023 06 06 |
| Take Back | No |
|---|---|
| Recycled Metal Content At Cr Level | 0 % |
| Toxic Heavy Metal Free | Yes |
| Carbon Footprint | 0.588608259197744 |
| Environmental Disclosure | ENVPEP2501029EN |
| Ip Degree Of Protection | IP65 |
| Packaging Made With Recycled Cardboard | Yes |
| Reach Free Of Svhc | Yes |
| Pep Code | ENVPEP2501029EN |
| Pcr Version | PEP-PCR-ed4-2021 09 06 |
| Type Of Verification For The Pep | Independent internal review |
General Attributes
| Provided Equipment | gasket, Screws |
|---|
| Product Or Component Type | accessory |
|---|
ETIM
| ETIM 8 | EC001259 |
|---|
| ETIM 9 | EC001259 |
|---|
Contractual Warranty Attributes
| Warranty Period | 18 months |
|---|
| Warranty | 18 months |
|---|






Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$39.57
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
CAD$39.57/ EA
Loading add to cart quantity...











