
ILSCO ALNS-600-58 Surecrimp Aluminum Compression Lug, Conductor Size 600, 1 Hole, 5/8in Bolt Size, Long Barrel, No Sight Window, Tin Plated, UL, CSA
- MPN: ALNS-600-58
- UPC: 783669687811
- PPN: ILC-ALNS-600-58
CAD
$102.16
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Description
Documentation & Downloads
Specifications
Key Specifications
| Height | 1.485 in | 37.719 mm |
|---|---|
| Weight | 0.43 lbs |
| Length | 5.31 in | 134.874 mm |
|---|---|
| Width | 1.965 in | 49.911 mm |
Voltage
| Voltage Rating | 35 kV |
|---|
Dimensions
| Barrel Length (IN) | 2.685 |
|---|---|
| Dimension G (IN) | 0.671 |
| Height BX (IN) | 2.25 |
| Inside Diameter (IN) | 0.92 |
| Length (mm) | 134.874 |
| Mounting Hole Diameter (mm) | 16.6624 |
| Outside Diameter (IN) | 1.44 |
| Strip Length (mm) | 69.7865 |
| Tang Length (mm) | 37.592 |
| Tang Thickness (mm) | 13.208 |
| Tang Width (mm) | 49.911 |
| Width BX (IN) | 5 |
| Barrel Length (mm) | 68.199 |
|---|---|
| Dimension G (mm) | 17.0434 |
| Height (mm) | 37.719 |
| Inside Diameter (mm) | 23.368 |
| Mounting Hole Diameter (IN) | 0.656 |
| Mounting Hole Spacing (mm) | 0 |
| Outside Diameter (mm) | 36.576 |
| Tang Length (IN) | 1.48 |
| Tang Thickness (IN) | 0.52 |
| Tang Width (IN) | 1.965 |
| Weight BX (LB) | 0.52 |
| Width (mm) | 49.911 |
Testing Standards
| CSA File Number | LR-29601 |
|---|---|
| Prop65 Compliance | This product is in compliance with Prop65. It is not known to contain any chemicals associated with this regulation |
| UL / CULUS Specification | UL 486A/B Listed |
| CSA Standard | C22.2 No. 65-03 |
|---|---|
| UL Control Number | 453G |
| UL File Number | E6207 |
Additional Class Attributes
| Barrel Marking | Hard |
|---|---|
| Connecting Angle | 180° |
| Contains DE-OX® | Yes |
| ILSCOs Die Catalog Number | ILD-473 |
| Mounting Hole Type | Thru |
| Number of Mounting Holes | 1 |
| Slotted | No |
| Undrilled | No |
| Barrel Type | Long |
|---|---|
| Connection | Compression |
| Flared End | No |
| ILSCOs Die Index Number | 473 |
| Narrow Tang | No |
| Sight Window | No |
| Tang End Shape | Square |
Material and Finish
| Conductor Material | Copper, Aluminum |
|---|---|
| Material | Aluminum |
| Connector Finish | Tin |
|---|
Conductor Ranges
| Conductor Range AL Stranded (Primary, run, main, line) | 600 kcmil |
|---|---|
| Expanded Conductor Range | 600 kcmil - 250 kcmil |
| Conductor Range CU Stranded (Primary, run, main, line) | 600 kcmil |
|---|
Additional Technical Specifications
| Conductor Type | Stranded |
|---|
General
| Bag Quantity | 1 |
|---|---|
| Direct Burial | No |
| NEMA Code | S-588-3 |
| Carton Quantity Description | STD PACK QTY 1 |
|---|---|
| Dual Rated | Yes |
| UPC Code | 78366968781 |
Bolt and Screw Sizes
| Mounting Bolt/Stud Size | 5/8 |
|---|
Color
| Color | Silver |
|---|
| Color Code | Black |
|---|
Environment and Temperature
| Temperature Rating | 90°C |
|---|

Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$102.16
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
CAD$102.16/ EA
Loading add to cart quantity...











