
ILSCO CSWS-2/0-516 Surecrimp Copper Compression Lug, Conductor Size 2/0, 1 Hole, 5/16in Bolt Size, Standard Barrel, Sight Window, Tin Plated, UL, CSA
- MPN: CSWS-2/0-516
- UPC: 783669637014
- PPN: ILC-CSWS-2/0-516
CAD
$16.51
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Description
Documentation & Downloads
Specifications
Key Specifications
| Height | 0.597 in | 15.1638 mm |
|---|---|
| Weight | 0.0619423111052705 lbs |
| Length | 2.121 in | 53.8734 mm |
|---|---|
| Width | 0.811 in | 20.5994 mm |
Voltage
| Voltage Rating | 35 kV |
|---|
Dimensions
| Barrel Length (IN) | 0.85 |
|---|---|
| Dimension G (IN) | 0.352 |
| Height BX (IN) | 2.25 |
| Inside Diameter (IN) | 0.437 |
| Length (mm) | 53.8734 |
| Mounting Hole Diameter (mm) | 8.7122 |
| Outside Diameter (IN) | 0.562 |
| Strip Length (mm) | 20.6248 |
| Tang Length (mm) | 22.225 |
| Tang Thickness (mm) | 3.175 |
| Tang Width (mm) | 20.5994 |
| Width BX (IN) | 5 |
| Barrel Length (mm) | 21.59 |
|---|---|
| Dimension G (mm) | 8.9408 |
| Height (mm) | 15.1638 |
| Inside Diameter (mm) | 11.0998 |
| Mounting Hole Diameter (IN) | 0.343 |
| Mounting Hole Spacing (mm) | 0 |
| Outside Diameter (mm) | 14.2748 |
| Tang Length (IN) | 0.875 |
| Tang Thickness (IN) | 0.125 |
| Tang Width (IN) | 0.811 |
| Weight BX (LB) | 1.501 |
| Width (mm) | 20.5994 |
Testing Standards
| CSA File Number | LR-29601 |
|---|---|
| NEBS Rating | Level 3 |
| UL Control Number | 453G |
| UL File Number | E6207 |
| CSA Standard | C22.2 No. 65-03 |
|---|---|
| Prop65 Compliance | This product is in compliance with Prop65. It is not known to contain any chemicals associated with this regulation |
| UL / CULUS Specification | UL 486A/B Listed, UL 467 Listed |
Additional Class Attributes
| Barrel Marking | Ink |
|---|---|
| Connecting Angle | 180° |
| Contains DE-OX® | No |
| ILSCOs Die Catalog Number | ILD-45 |
| Mounting Hole Type | Thru |
| Number of Mounting Holes | 1 |
| Slotted | No |
| Undrilled | No |
| Barrel Type | Standard |
|---|---|
| Connection | Compression |
| Flared End | No |
| ILSCOs Die Index Number | I-45 |
| Narrow Tang | No |
| Sight Window | Yes |
| Tang End Shape | Square |
Material and Finish
| Conductor Material | Copper |
|---|---|
| Material | Copper |
| Connector Finish | Tin |
|---|
Conductor Ranges
| Conductor Range CU Stranded (Primary, run, main, line) | 2/0 Str |
|---|---|
| Flex Conductor Range | 1/0 G,H,I,K,M,DLO |
| Expanded Conductor Range | 2/0 Str - 4 Str |
|---|
Additional Technical Specifications
| Conductor Type | Flex, Stranded |
|---|
General
| Bag Quantity | 1 |
|---|---|
| Direct Burial | Yes |
| NEMA Code | S-588-3 |
| Carton Quantity Description | STD PACK QTY 10 |
|---|---|
| Dual Rated | No |
| UPC Code | 78366963701 |
Bolt and Screw Sizes
| Mounting Bolt/Stud Size | 5/16 |
|---|
Color
| Color | Silver |
|---|
| Color Code | Black |
|---|
Environment and Temperature
| Temperature Rating | 90°C |
|---|

Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$16.51
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
CAD$16.51/ EA
Loading add to cart quantity...











