
Schneider Electric WISEREMZ Wiser Energy Monitoring Unit with 2 CTs, 5.4 Inch Width, IPx0 Protection
- MPN: WISEREMZ
- UPC: 785901209430
- PPN: SCH-WISEREMZ
CAD
$554.88
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | United States |
|---|
| Depth | 1.3 in |
|---|
Communications & Management Attributes
| Communication Network Type | wireless Zigbee (2.4-2.4 GHz), 2.5 mW at < 50 m |
|---|
Important Information Attributes
| Persona Type Ids | EU, EUA, LC, SC |
|---|---|
| Carbon Footprint Of The Distribution Phase [A4] | 0.107092016353267, 0.1 kg CO2 eq. |
| Carbon Footprint Of The Installation Phase [A5] | 0, 0 kg CO2 eq. |
| Carbon Footprint Of The Use Phase [B2 B3 B4 B6] | kg CO2 eq., 0 |
| Local Publishable Date | 2026-07-21 |
| Stocking Flag | Y |
| Weee Applicability | Finished product |
| Weee Product Category | 5 |
| Eoli Availability Display | Yes |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant By Exemption |
| China Rohs In Scope | No |
| Without Single Use Plastic | No |
| Tier Id | 1 |
| Function Option Id | STANDARD |
| Market Segmentation Id | RESIDENTIAL |
| Product Kit Identifier | N |
| Product Availability | Stock - Normally stocked in distribution facility |
| Returnability | Yes |
| Sustainable Packaging | No |
| Pep Code | ENVPEP2108012EN |
| Pep Verification Date | 2025-05-06 |
| Psr Version | PSR-0005-ed3.1-EN-2023 12 08 |
| Data Source | extrapolated product |
| Functional-unit Quantity | 1 |
| Reference Lifetime In Y | 10 |
| Energy Model - Manufacturing [A1-a3] | Electricity Mix; Low voltage; 2020; China, CN |
| Energy Model - Use [B6] | Electricity Mix; Low voltage; 2020; China, CN |
| Height Nominal | 2.6 in |
| Halogen-free Status | Halogen free product |
| Package Weight(Lbs) | 821.0 g |
| Warranty (In Months) | 18 |
| Persona Type Names | End User, Consumer, Contractor, Electrician |
|---|---|
| Carbon Footprint Of The End-of-life Phase [C1 To C4] | 0.9 kg CO2 eq., 0.947698161317491 |
| Carbon Footprint Of The Manufacturing Phase [A1 To A3] | 7 kg CO2 eq., 7.07843246736402 |
| Local Data Status | Publishable |
| Return Indicator | Y |
| Stock Policy | 1 |
| Weee Scope | In |
| Scope Perimeter | Outside of Europe |
| End Of Life Doc Ref | ENVEOLI2108012 |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | Yes |
| Rohs Eur Full Compliance Status | Compliant By Exemption |
| With Recycled Cardboard | No |
| Product Contributes To Saved And Avoided Emissions | No |
| Tier | 1 |
| Function Option | Standard |
| Market Segmentation | Residential |
| Mobile App Name | Schneider Home |
| Product Or Component Type | monitoring unit |
| Software Version | v6.2.3 |
| Total Lifecycle Carbon Footprint | 8 kg CO2 eq. |
| Database Version | 2024-01 |
| Pcr Version | PCR-4-ed4-EN-2021 09 06 |
| Type Of Verification For The Pep | Independent internal review |
| Functional-unit Description | Other switchgear and controlgear solutions mentioned in the scope (e.g. fuses TC32, all-or-nothing relays TC94, Measuring relays and protection equipment TC95), apply the general rules of PCR and mention in the accompanying report the functional unit, the reference product characteristics, the reference lifetime and the use scenario which are applied consistently with the relevant IEC technical standards.The Wiser Basic Hub can monitors and controls wiser devices through the mobile app, ethernet or Wi-Fi®.This protection is ensured in accordance with the following parameters:& 10Ethernet: IEEE802.3, 10/100 base-T (LAN)& 10Wi-Fi®: 2.4 GHz, IEEE802.11 b/g/n& 10Zigbee: 2.4 GHz, IEEE802.15.4 compliant AC power adaptor input: 100-240 VAC, 50/60 Hz& 10Output: 5.0 VDC, 1.0 A, 5.0 W IP20 in accordance with the standard IEC 60529 |
| Functional-unit Unit | unit |
| Energy Consumption On Product Lifetime In Kwh | 175.2 |
| Energy Model - Installation [A5] | Electricity Mix; Low voltage; 2020; China, CN |
| Energy Model - End Of Life [C1-c4] | Global, European and French datasets are used. |
| Width Nominal | 5.4 in |
| Nbr. Of Units In Pkg. | 1 |
| Take-back | No |
| Customs Code | 9028300000 |
Environment Attributes Main
| China Rohs Regulation | Product out of China RoHS scope , Product out of China RoHS scope. Substance declaration for your information. |
|---|---|
| Halogene Performance | Halogen free product |
| Mercury Free | Yes |
| Circularity Profile | ENVEOLI2108012 |
| Eu Rohs Directive | Compliant By Exemption |
| Ip Degree Of Protection | IPx0 |
| Packaging Without Single Use Plastic | No |
| Pep Code | ENVPEP2108012EN |
| Pcr Version | PCR-4-ed4-EN-2021 09 06 |
| Type Of Verification For The Pep | Independent internal review |
| Take Back | No |
|---|---|
| Recycled Metal Content At Cr Level | 0 % |
| Carbon Footprint | 8.13322264503478 |
| Environmental Disclosure | ENVPEP2108012EN |
| Halogen Content Performance | Halogen free product |
| Packaging Made With Recycled Cardboard | No |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Pep Verification Date | 2025-05-06 |
| Psr Version | PSR-0005-ed3.1-EN-2023 12 08 |
General Attributes
| Product Or Component Type | monitoring unit |
|---|
ETIM
| ETIM 8 | EC002758 |
|---|
| ETIM 9 | EC002758 |
|---|








Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$554.88
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
CAD$554.88/ EA
Loading add to cart quantity...











