
Schneider Electric PBPQO4A100 Plug-in unit, Powerbus 225 busway, 100A, 3 phase, for QO or QOB circuit breakers
- MPN: PBPQO4A100
- UPC: 785901438700
- PPN: SCH-PBPQO4A100
- UNSPSC: 39131701
CAD
$1204.86
/ EA
Lead times may vary. For an accurate estimate please contact us.
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Description
Features
- Scalable and flexible
- Highest tap-off density
- Simple modularity
- Easy to move, add or change Plug-in units
- UL 857 for Safety
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | United States |
|---|
Complementary Attributes
| Line Rated Current | 100 A |
|---|
Important Information Attributes
| Persona Type Ids | LC, OM8, PB, SI |
|---|---|
| Market Segmentation Id | COMMERCIAL, INDUSTRIAL |
| Local Data Status | Publishable |
| Return Indicator | Y |
| Weee Product Category | 5 |
| Eoli Availability Display | Yes |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant By Exemption |
| Rohs Eur Full Compliance Status | Compliant By Exemption |
| With Recycled Cardboard | Yes |
| Product Contributes To Saved And Avoided Emissions | No |
| Tier | 2 |
| Function Option | Standard |
| Box Number | 4A L1 + L2 + N + L3 |
| Energy Efficiency Optimized | False |
| Phase | 3 phase |
| Product Or Component Type | plug-in unit |
| Range Of Product | Powerbus |
| Sustainable Packaging | No |
| Customs Code | 8536908530 |
| Persona Type Names | Contractor, OEM - Control Panelbuilder, Panel Builder, System Integrator |
|---|---|
| Market Segmentation | Commercial, Industrial |
| Local Publishable Date | 2025-11-13 |
| Weee Scope | In |
| Scope Perimeter | Outside of Europe |
| End Of Life Doc Ref | ENVEOLI1312018EN |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | Yes |
| Rohs Eur Conformity Date | 1932 |
| China Rohs In Scope | No |
| Without Single Use Plastic | No |
| Tier Id | 2 |
| Function Option Id | STANDARD |
| Product Kit Identifier | N |
| Circuit Breaker Name | QO/QOB, 3 ordered separately |
| Number Of Openings | without opening |
| Product Availability | Non-Stock - Not normally stocked in distribution facility |
| Provided Equipment | without receptacle |
| Returnability | Yes |
| Nbr. Of Units In Pkg. | 1 |
| Warranty In Months | 18 |
Environment Attributes Main
| China Rohs Regulation | Product out of China RoHS scope , Product out of China RoHS scope. Substance declaration for your information. |
|---|---|
| Recycled Metal Content At Cr Level | 0 % |
| Circularity Profile | ENVEOLI1312018EN |
| Eu Rohs Directive | Compliant By Exemption |
| Packaging Without Single Use Plastic | No |
| Pep Code | ENVPEP1312018EN |
| Take Back | No |
|---|---|
| Mercury Free | Yes |
| Environmental Disclosure | ENVPEP1312018EN |
| Packaging Made With Recycled Cardboard | Yes |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
General Attributes
| Phase | 3 phase |
|---|---|
| Provided Equipment | without receptacle |
| Product Or Component Type | plug-in unit |
|---|---|
| Range Of Product | Powerbus |
Contractual Warranty Attributes
| Warranty Period | 18 months |
|---|
| Warranty | 18 months |
|---|




Accessories
Loading carousel layout...
Loading carousel layout...
Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$1204.86
/ EA
Lead times may vary. For an accurate estimate please contact us.
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
CAD$1204.86/ EA
Loading add to cart quantity...






![Wall flange, I-Line Busway, 1000A, 600VAC, 3 phase, 4 wire, vertical [TAA]](https://images.province-electric.com/SCH-ACF53WF/wall-flange-i-line-busway-small.webp)
![Wall flange, I-Line Busway, 1200A, 600VAC, 3 phase, 4 wire, vertical [TAA]](https://images.province-electric.com/SCH-ACF63WF/wall-flange-i-line-busway-small.webp)
![Wall flange, I-Line Busway, 800A, 600VAC, 3 phase, 4 wire, vertical [TAA]](https://images.province-electric.com/SCH-ACF43WF/wall-flange-i-line-busway-small.webp)
![Wall flange, I-Line Busway, 2000A, 600VAC, 3 phase, 4 wire, vertical [TAA]](https://images.province-electric.com/SCH-ACF13WF/wall-flange-i-line-busway-small.webp)