
Schneider Electric VW3A3422 Analog Encoder Interface Module, 5-24V, 1 SUB-D 15 Connector, 0.15 kg
- MPN: VW3A3422
- PPN: SCH-VW3A3422
CAD
$191.78
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | Brazil, Spain, France, Indonesia, Sweden, United States |
|---|
Complementary Attributes
| Maximum Cable Distance Between Devices | 100 m |
|---|---|
| Maximum Supply Current | 0.25 A 5 V DC0.1 A 12 V DC0.05 A 24 V DC |
| Maximum Operating Frequency | 100 kHz |
|---|
Important Information Attributes
| Persona Type Ids | EU, OM, OM8, SI |
|---|---|
| Encoder Type | SinCos Hiperface, 1 Vpp |
| Carbon Footprint Of The Distribution Phase [A4] | 0.0194826311, 0 kg CO2 eq. |
| Carbon Footprint Of The Installation Phase [A5] | 0.0068443084, 0 kg CO2 eq. |
| Carbon Footprint Of The Use Phase [B2 B3 B4 B6] | 102 kg CO2 eq., 102.28 |
| Local Publishable Date | 2026-01-12 |
| Stocking Flag | Y |
| Device Type | Variable speed drive - VSD option & accessory |
| Traceability | No |
| Weee Applicability | Component |
| Weee Exclusion Rationale | Component not in scope – non independent function |
| Eoli Availability Display | No need of specific recycling operations |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | No |
| Rohs Eur Conformity Date | 1929 |
| China Rohs In Scope | Yes |
| With Recycled Cardboard | No |
| Product Contributes To Saved And Avoided Emissions | No |
| Tier | 2 |
| Function Option | Advanced |
| Market Segmentation | Industrial |
| Connector Type | 1 female high density SUB-D 15 |
| Product Or Component Type | analog encoder interface module |
| Returnability | Yes |
| Sustainable Packaging | No |
| Pep Code | ENVPEP2010009EN |
| Pep Verification Date | 2020-12-01 |
| Psr Version | PSR-0005-ed2-EN-2016 03 29 |
| Data Source | extrapolated product |
| Functional-unit Quantity | 1 |
| Reference Lifetime In Y | 10 |
| Energy Model - Manufacturing [A1-a3] | Energy model used: Indonesia |
| Energy Model - Use [B6] | Electricity mix 1kV-60kV; AC; 1kV - 60kV; EU-27 |
| [Us] Rated Supply Voltage | 5 V DC 4.75-5.25 V)12 V DC 11.4-12.6 V)24 V DC 22.8-25.2 V) |
| Package Weight(Lbs) | 153.000 g |
| Warranty (In Months) | 18 |
| Depletion Of Abiotic Resources - Fossil Fuels (Mj) Operational Energy Use [B6] | 1160 |
| Net Use Of Fresh Water (M3) Operational Energy Use [B6] | 369.74 |
| Total Use Of Non-renewable Primary Energy Resources (Primary Energy And Primary Energy Resources Used As Raw Materials) (Mj) Operational Energy Use [B6] | 1776.5 |
| Total Use Of Renewable Primary Energy Resources (Primary Energy And Primary Energy Resources Used As Raw Materials) (Mj) Operational Energy Use [B6] | 260.25 |
| Use Of Renewable Primary Energy Excluding Renewable Primary Energy Resources Used As Raw Materials (Mj) Operational Energy Use [B6] | 260.25 |
| Customs Code | 8517620090 |
| Persona Type Names | End User, Original Equipment Manufacturer, OEM - Control Panelbuilder, System Integrator |
|---|---|
| Protection Type | overload protection, short-circuit protection |
| Carbon Footprint Of The End-of-life Phase [C1 To C4] | 0.1 kg CO2 eq., 0.0596262375 |
| Carbon Footprint Of The Manufacturing Phase [A1 To A3] | 5 kg CO2 eq., 4.6133438274 |
| Local Data Status | Publishable |
| Return Indicator | Y |
| Stock Policy | 2 |
| Serviceability | No |
| Use Carbon Footprint | 102.28 |
| Weee Scope | Out |
| Scope Perimeter | At least in Europe |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant By Exemption |
| Rohs Eur Full Compliance Status | Compliant By Exemption |
| China Rohs Label | 5 |
| Without Single Use Plastic | No |
| Tier Id | 2 |
| Function Option Id | ADVANCED |
| Market Segmentation Id | INDUSTRIAL |
| Product Kit Identifier | N |
| Product Availability | Non-Stock - Not normally stocked in distribution facility |
| Range Of Product | Altivar |
| Software Version | EIME v5.8.1 |
| Total Lifecycle Carbon Footprint | 107 kg CO2 eq. |
| Database Version | 2018-11 |
| Pcr Version | PCR-ed3-EN-2015 04 02 |
| Type Of Verification For The Pep | Independent internal review |
| Functional-unit Description | To adapt the variable speed drive to specific applications. Calculation of the environmental impact is based on 10 years of product service lifetime. The usage profile taken into account is 100% uptime in use phase. |
| Functional-unit Unit | unit |
| Energy Consumption On Product Lifetime In Kwh | 219 |
| Energy Model - Installation [A5] | Electricity mix 1kV-60kV; AC; 1kV - 60kV; EU-27 |
| Energy Model - End Of Life [C1-c4] | Electricity mix 1kV-60kV; AC; 1kV - 60kV; EU-27 |
| Nbr. Of Units In Pkg. | 1 |
| Take-back | No |
| Air Pollution (M3) Operational Energy Use [B6] | 4374.2 |
| Global Warming (Kg.Equivalent.Co2) Operational Energy Use [B6] | 102.28 |
| Non-hazardous Waste Disposed Of (Kg) Operational Energy Use [B6] | 381.25 |
| Total Use Of Primary Energy During The Life Cycle (Mj) Operational Energy Use [B6] | 2036.7 |
| Use Of Non-renewable Primary Energy Excluding Non-renewable Primary Energy Resources Used As Raw Materials (Mj) Operational Energy Use [B6] | 1776.5 |
| Water Pollution (M3) Operational Energy Use [B6] | 4226.6 |
Environment Attributes Main
| Take Back | No |
|---|---|
| China Rohs Regulation | X |
| Carbon Footprint | 106.9792970045 |
| Eu Rohs Directive | Compliant By Exemption |
| Packaging Without Single Use Plastic | No |
| Pep Code | ENVPEP2010009EN |
| Pcr Version | PCR-ed3-EN-2015 04 02 |
| Type Of Verification For The Pep | Independent internal review |
| Recycled Metal Content At Cr Level | 0 % |
|---|---|
| Mercury Free | Yes |
| Environmental Disclosure | ENVPEP2010009EN |
| Packaging Made With Recycled Cardboard | No |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Pep Verification Date | 2020-12-01 |
| Psr Version | PSR-0005-ed2-EN-2016 03 29 |
General Attributes
| Product Or Component Type | analog encoder interface module |
|---|
| Range Of Product | Altivar |
|---|
ETIM
| ETIM 8 | EC002025 |
|---|
| ETIM 9 | EC002025 |
|---|
Output Attributes
| Output Signal | Data+, Data- |
|---|
Input Attributes
| Input Signal | Data+, Data-, Sin, RefSin, Cos, RefCos, Temp+, Temp- |
|---|

Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$191.78
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
CAD$191.78/ EA
Loading add to cart quantity...


