
Panduit PLT6LH-C0 Cable Tie, Black, UV PA6.6, 21.9"L (556 mm),120lb, PK100
- MPN: PLT6LH-C0
- UPC: 074983368945
- PPN: PAN-PLT6LH-C0
- UNSPSC: 39121703
CAD
$0.97
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | Costa Rica |
|---|---|
| Product Segment | IEI |
| Minimum Loop Tensile Strength (N) | 534 |
| Overall Length (In.) | 21.9 |
| Minimum Bundle Diameter (mm) | 4.8 |
| Maximum Bundle Diameter (mm) | 152 |
| Overall Length (mm) | 556 |
| Minimum Operating Temperature (°C) | -60 |
| Minimum Operating Temperature (°F) | -76 |
| Body Thickness (mm) | 1.9 |
| Resistance Properties | UV-Resistant, Weather-Resistant |
| Minimum Installation Temperature (°C) | -20 |
| Minimum Bundle Diameter (In.) | 0.188 |
| Material | Nylon 6.6 |
| Flammability Rating | UL 94 V-2 |
| Any Reason Not to Sell | N |
|---|---|
| Maximum Bundle Diameter (In.) | 6 |
| Body Width (In.) | 0.3 |
| Environment | Indoor/Outdoor |
| Body Thickness (In.) | 0.075 |
| Body Width (mm) | 7.6 |
| Maximum Operating Temperature (°C) | 85 |
| Maximum Operating Temperature (°F) | 185 |
| Minimum Installation Temperature (°F) | -4 |
| Color | Black |
| For Use With | GTH-E, GS4H-E, GS4EH-E, PTH, STH2, ST3EH |
| Minimum Loop Tensile Strength (lb) | 120 |
| Product Type | Premium Cable Tie |
| Material Description | Nylon 6.6 (UV-Resistant, Weather-Resistant) |
| Air Handling Space | None |
Packaging Details
| UPC | 07498336894 |
|---|---|
| Standard Package Volume Ft3 | 0.1606 |
| Std Package Height In | 2.3 |
| Std Package Length In | 24.35 |
| Std Package Width In | 6.5 |
| Std. Pkg. UOM | Piece |
| Std. Pkg. Qty. | 100 |
| Standard Carton Volume Ft3 | 3.2122 |
| Std Carton Height In | 11.12 |
| Std Carton Length In | 44.21 |
| Std Carton Width In | 9.96 |
| Std Ctn Qty | 2000 |
| EAN | 00074983368945 |
| California Pro65 Cancer | No |
| Mercury Content Indicator | N |
| Restricted Use of Hazardous Substances | N |
| Min Order Qty | 1,000.0000 |
| Pallet Volume | 64.244398 |
| RoHS Compliant | Compliant |
| GTIN Package | 00074983368945 |
|---|---|
| Standard Package Weight Pounds | 2.2597 |
| Std Package Height MM | 58.42 |
| Std Package Length MM | 618.49 |
| Std Package Width MM | 165.1 |
| UOM EA PK | PK |
| GTIN Carton | 50074983368940 |
| Standard Carton Weight Pounds | 45.1948 |
| Std Carton Height MM | 282.448 |
| Std Carton Length MM | 1122.934 |
| Std Carton Width MM | 252.984 |
| Min. Order UOM | Piece |
| REACH Status | N |
| ARRA Compliant | Y |
| Lead Content Indicator | N |
| Hazardous Material Flag | N |
| Pallet Quantity | 40,000 |
| Pallet Weight | 903.8960 |




Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$0.97
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
CAD$0.97/ EA
Loading add to cart quantity...











