
ILSCO AGC-2 Permaground Aluminum Ground Clamp, Conductor Range 250-6, Pipe Sizes 1-1/4 to 2in, UL
- MPN: AGC-2
- UPC: 783669000627
- PPN: ILC-AGC-2
CAD
$34.77
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Description
Documentation & Downloads
Specifications
Key Specifications
| Height | 3.063 in | 77.8002 mm |
|---|---|
| Weight | 0.276 lbs |
| Length | 3.75 in | 95.25 mm |
|---|---|
| Width | 0.812 in | 20.6248 mm |
Dimensions
| Drive Size Main | 5/16 |
|---|---|
| Height BX (IN) | 2.75 |
| Length (mm) | 95.25 |
| Width BX (IN) | 6 |
| Drive Type Main | Internal Hex |
|---|---|
| Height (mm) | 77.8002 |
| Weight BX (LB) | 3.647 |
| Width (mm) | 20.6248 |
Testing Standards
| Prop65 Compliance | This product is in compliance with Prop65. It is not known to contain any chemicals associated with this regulation |
|---|---|
| UL Control Number | 667P |
| UL File Number | E34440 |
| ROHS Indicator | IND |
|---|---|
| UL / CULUS Specification | UL 467 Listed |
Additional Class Attributes
| Connection | Mechanical |
|---|---|
| Number of Ports / Wireways | 1 |
| Number of Conductors | 1 |
|---|---|
| Wire Orientation | Parallel |
Material and Finish
| Clamping Hardware Finish | Zinc Clear Trivalent Chromate |
|---|---|
| Conductor Material | Aluminum, Copper |
| Material | Aluminum |
| Wire Binding Hardware Material | Aluminum |
| Clamping Hardware Material | Steel |
|---|---|
| Connector Finish | Tin |
| Wire Binding Hardware Finish | Tin |
Conductor Ranges
| Conductor Range AL Stranded (Primary, run, main, line) | 250 kcmil - 6 Str |
|---|---|
| NPS/IPS Pipe Size | 1-1/2, 1-1/4, 2 |
| Conductor Range CU Stranded (Primary, run, main, line) | 250 kcmil - 6 Str |
|---|
Additional Technical Specifications
| Conductor Type | Stranded |
|---|
General
| Bag Quantity | 1 |
|---|---|
| Direct Burial | No |
| NEMA Code | S-573-2 |
| Carton Quantity Description | STD PACK QTY 10 |
|---|---|
| Dual Rated | Yes |
| UPC Code | 78366900062 |
Bolt and Screw Sizes
| Clamping Bolt Size | 5/16-18 |
|---|
| Wire Binding Torque | 275 |
|---|

Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$34.77
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
CAD$34.77/ EA
Loading add to cart quantity...











