
Schneider Electric BMXNOE0100H Modicon M340 Ethernet TCP/IP Network Module, IP20, -25 to 70 C, 90mA
- MPN: BMXNOE0100H
- PPN: SCH-BMXNOE0100H
CAD
$2803.20
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | Brazil, France, United States |
|---|
Communications & Management Attributes
| Communication Service | bandwidth management, Data Editor (via PC terminal), FDR server, Rack Viewer, SNMP network administrator, Global Data, I/O scanning, Modbus TCP messaging, web server configurable |
|---|
Complementary Attributes
| Integrated Connection Type | Ethernet TCP/IP RJ45 10/100 Mbit/s 1 twisted pair transparent ready class B30 |
|---|
Important Information Attributes
| Persona Type Ids | EU, OM8, SI |
|---|---|
| Environmental Characteristic | gas resistant class Gx ISA S71.04gas resistant class 3C4 IEC 60721-3-3dust resistant class 3S4 IEC 60721-3-3, sand resistant class 3S4 IEC 60721-3-3, salt resistant level 2 IEC 68252mold growth resistant class 3B2 IEC 60721-3-3, fungal spore resistant class 3B2 IEC 60721-3-3hazardous location class I division 2 |
| Memory Usage | application saving, activating the standard web server |
| Carbon Footprint Of The Distribution Phase [A4] | 0.0321683438, 0 kg CO2 eq. |
| Carbon Footprint Of The Installation Phase [A5] | 0.0979291406, 0.1 kg CO2 eq. |
| Carbon Footprint Of The Use Phase [B2 B3 B4 B6] | 96 kg CO2 eq., 96.3229090909 |
| Local Publishable Date | 2024-02-10 |
| Stocking Flag | Y |
| Device Type | PLC System - PLC Component |
| Traceability | Yes |
| Average Life Duration | 15 year(s) |
| Weee Product Category | 5 |
| Eoli Availability Display | Yes |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant By Exemption |
| Rohs Eur Full Compliance Status | Compliant By Exemption |
| China Rohs Label | 5 |
| Without Single Use Plastic | Yes |
| Tier Id | 1 |
| Function Option Id | ADVANCED |
| Market Segmentation Id | INDUSTRIAL |
| Product Kit Identifier | N |
| Control Type | RESET push-button cold restart |
| Marking | CE |
| Module Format | standard |
| Product Availability | Non-Stock - Not normally stocked in distribution facility |
| Product Specific Application | for severe environments |
| Range Of Product | Modicon M340 automation platform |
| Software Version | v5.9.4 |
| Sustainable Packaging | Yes |
| Pep Code | ENVPEP2402021EN |
| Pep Verification Date | 2023-11-01 |
| Psr Version | PSR-0005-ed2-2016 03 29 |
| Data Source | extrapolated product |
| Functional-unit Quantity | 1 |
| Reference Lifetime In Y | 10 |
| Energy Model - Manufacturing [A1-a3] | Energy model used: Electricity Mix; Production mix; Low voltage; FR |
| Energy Model - Use [B6] | Electricity Mix; Production mix; Low voltage; UE-27 / Electricity Mix; Production mix; Low voltage; APAC / Electricity Mix; Production mix; Low voltage; US / Electricity Mix; Production mix; Low voltage; AUS |
| Recyclability Potential In % | 32 |
| Package Weight(Lbs) | 246.000 g |
| Warranty (In Months) | 18 |
| Total Use Of Primary Energy During The Life Cycle (Mj) Operational Energy Use [B6] | 2251.584 |
| Customs Code | 8517620090 |
| Persona Type Names | End User, OEM - Control Panelbuilder, System Integrator |
|---|---|
| Local Signalling | 1 LED (green) for activity on Ethernet network (ETH ACT), 1 LED (green) for processor running (RUN), 1 LED (green) for status of Ethernet network (ETH STS)1 LED (red) for data rate (ETH 100), 1 LED (red) for memory card fault (CARD ERR), 1 LED (red) for processor or system fault (ERR) |
| Certificate Agency | CE, UL, CSA, RCM, EAC, Merchant Navy, ATEX zone 2/22IECEx zone 2/22 |
| Carbon Footprint Of The End-of-life Phase [C1 To C4] | 0.4 kg CO2 eq., 0.39590625 |
| Carbon Footprint Of The Manufacturing Phase [A1 To A3] | 17 kg CO2 eq., 16.75490625 |
| Local Data Status | Publishable |
| Return Indicator | N |
| Stock Policy | 2 |
| Serviceability | No |
| Field Service Division | IDIBS |
| Weee Scope | Out |
| Scope Perimeter | At least in Europe |
| End Of Life Doc Ref | ENVEOLI2402021EN |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | No |
| Rohs Eur Conformity Date | 2438 |
| China Rohs In Scope | Yes |
| With Recycled Cardboard | Yes |
| Product Contributes To Saved And Avoided Emissions | No |
| Tier | 1 |
| Function Option | Advanced |
| Market Segmentation | Industrial |
| Concept | Transparent Ready |
| Current Consumption | 90 mA 24 V DC |
| Memory Description | supplied Flash memory card (BMXRWSC016M) |
| Port Ethernet | 10BASE-T/100BASE-TX |
| Product Or Component Type | Ethernet TCP/IP network module |
| Protective Treatment | conformal coating |
| Returnability | No |
| Supply | internal power supply via rack |
| Total Lifecycle Carbon Footprint | 114 kg CO2 eq. |
| Database Version | 2022-01 |
| Pcr Version | PEP-PCR-ed4-2021 09 06 |
| Type Of Verification For The Pep | Independent internal review |
| Functional-unit Description | The Ethernet control router enables communication from the control network to the device network. This module as the Modicon M580 range has a long life cycle for about more than 10 years with a 100% use rate. Typical electrical power is 4.125W (1800 mA at 3.3 V DC).& 10& 10UL 61010-2-201& 10CSA C22.2 No 61010-2-201 |
| Functional-unit Unit | Unit |
| Energy Consumption On Product Lifetime In Kwh | 170.2944 |
| Energy Model - Installation [A5] | Electricity Mix; Production mix; Low voltage; UE-27 / Electricity Mix; Production mix; Low voltage; APAC / Electricity Mix; Production mix; Low voltage; US / Electricity Mix; Production mix; Low voltage; AUS |
| Energy Model - End Of Life [C1-c4] | Electricity Mix; Production mix; Low voltage; UE-27 / Electricity Mix; Production mix; Low voltage; APAC / Electricity Mix; Production mix; Low voltage; US / Electricity Mix; Production mix; Low voltage; AUS |
| Nbr. Of Units In Pkg. | 1 |
| Take-back | No |
| Total Use Of Non-renewable Primary Energy Resources (Primary Energy And Primary Energy Resources Used As Raw Materials) (Mj) Installation [A5] | 10193.625 |
| Use Of Non-renewable Primary Energy Excluding Non-renewable Primary Energy Resources Used As Raw Materials (Mj) Installation [A5] | 10193.625 |
Environment Attributes Main
| Ambient Air Temperature For Operation | -25-70 °C, -25-70 °C |
|---|---|
| Take Back | No |
| China Rohs Regulation | X |
| Carbon Footprint | 113.6038190753 |
| Environmental Disclosure | ENVPEP2402021EN |
| Ip Degree Of Protection | IP20 |
| Packaging Without Single Use Plastic | Yes |
| Relative Humidity | 10-95 % without condensation |
| Pep Verification Date | 2023-11-01 |
| Psr Version | PSR-0005-ed2-2016 03 29 |
| Directives | 2014/35/EU - low voltage directive, 2014/30/EU - electromagnetic compatibility, 2014/34/EU - ATEX directive |
|---|---|
| Recycled Metal Content At Cr Level | 0 % |
| Mercury Free | Yes |
| Circularity Profile | ENVEOLI2402021EN |
| Eu Rohs Directive | Compliant By Exemption |
| Packaging Made With Recycled Cardboard | Yes |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Pep Code | ENVPEP2402021EN |
| Pcr Version | PEP-PCR-ed4-2021 09 06 |
| Type Of Verification For The Pep | Independent internal review |
General Attributes
| Product Or Component Type | Ethernet TCP/IP network module |
|---|
| Range Of Product | Modicon M340 automation platform |
|---|
ETIM
| ETIM 8 | EC001423 |
|---|
| ETIM 9 | EC001423 |
|---|
Contractual Warranty Attributes
| Warranty Period | 18 months |
|---|
| Warranty | 18 months |
|---|
Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$2803.20
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
CAD$2803.20/ EA
Loading add to cart quantity...







