
ILSCO AU-250 Aluminum Mechanical Lug, Conductor Range 250-6, 2 Ports, 1 Hole, 3/8in Bolt Size, Tin Plated, UL, CSA
- MPN: AU-250
- UPC: 783669003307
- PPN: ILC-AU-250
CAD
$20.76
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Description
Documentation & Downloads
Specifications
Key Specifications
| Height | 1.187 in | 30.1498 mm |
|---|---|
| Weight | 0.229 lbs |
| Length | 2.562 in | 65.0748 mm |
|---|---|
| Width | 1.648 in | 41.8592 mm |
Voltage
| Voltage Rating | 35 kV |
|---|
Dimensions
| Dimension G (IN) | 0.875 |
|---|---|
| Drive Type Main | Internal Hex |
| Height (mm) | 30.1498 |
| Mounting Bolt/Stud Size (mm) | 965.2 |
| Mounting Hole Diameter (mm) | 9.906 |
| Tang Length (IN) | 1.562 |
| Tang Width (IN) | 1.48 |
| Width BX (IN) | 5 |
| Drive Size Main | 5/16 |
|---|---|
| Height BX (IN) | 2.25 |
| Length (mm) | 65.0748 |
| Mounting Hole Diameter (IN) | 0.39 |
| Mounting Hole Spacing (mm) | 0 |
| Tang Thickness (IN) | 0.25 |
| Weight BX (LB) | 2.322 |
| Width (mm) | 41.8592 |
Testing Standards
| CSA File Number | LR-29601 |
|---|---|
| Prop65 Compliance | This product is in compliance with Prop65. It is not known to contain any chemicals associated with this regulation |
| UL Control Number | 453G |
| UL File Number | E6207 |
| CSA Standard | C22.2 No. 65-03 |
|---|---|
| ROHS Indicator | IND |
| UL / CULUS Specification | UL 467 Listed, UL 486A/B Listed |
Additional Class Attributes
| Connection | Mechanical |
|---|---|
| Mounting Hole Type | Thru |
| Number of Mounting Holes | 1 |
| Number of Ports / Wireways | 2 |
| Contains DE-OX® | No |
|---|---|
| Number of Conductors | 2 |
| Number of Poles | 1 |
Material and Finish
| Conductor Material | Aluminum, Copper |
|---|---|
| Material | Aluminum |
| Wire Binding Hardware Material | Aluminum |
| Connector Finish | Tin |
|---|---|
| Wire Binding Hardware Finish | Tin |
Conductor Ranges
| Conductor Range AL Stranded (Primary, run, main, line) | 250 kcmil - 6 Str |
|---|
| Conductor Range CU Stranded (Primary, run, main, line) | 250 kcmil - 6 Str |
|---|
Additional Technical Specifications
| Conductor Type | Stranded |
|---|
General
| Bag Quantity | 1 |
|---|---|
| Direct Burial | No |
| NEMA Code | S-588-3 |
| Carton Quantity Description | STD PACK QTY 6 |
|---|---|
| Dual Rated | Yes |
| UPC Code | 78366900330 |
Bolt and Screw Sizes
| Mounting Bolt/Stud Size | 3/8 |
|---|---|
| Wire Binding Screw Size | 11/16 |
| Number of Wire Binding Screws per Port | 1 |
|---|---|
| Wire Binding Torque | 275 |
Color
| Color | Silver |
|---|
Environment and Temperature
| Temperature Rating | 90°C |
|---|

Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$20.76
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
CAD$20.76/ EA
Loading add to cart quantity...











