
ILSCO SPAR-4 RocketSplice Insulated Aluminum Splicer/Reducer, Dual Rated, Conductor Range 4-14, UL, CSA
- MPN: SPAR-4
- UPC: 783669857207
- PPN: ILC-SPAR-4
CAD
$34.64
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Description
Documentation & Downloads
Specifications
Key Specifications
| Height | 0.888 in | 22.5552 mm |
|---|---|
| Weight | 0.072 lbs |
| Length | 3.378 in | 85.8012 mm |
|---|---|
| Width | 1.529 in | 38.8366 mm |
Voltage
| Voltage Rating | 600 V |
|---|
Dimensions
| Drive Type Main | Slotted |
|---|---|
| Height (mm) | 22.5552 |
| Weight BX (LB) | 1.1276 |
| Width (mm) | 38.8366 |
| Height BX (IN) | 3.625 |
|---|---|
| Length (mm) | 85.8012 |
| Width BX (IN) | 6.375 |
Testing Standards
| CSA File Number | LR-29601 |
|---|---|
| Prop65 Compliance | WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov |
| UL File Number | E6207 |
| CSA Standard | C22.2 No. 65-03 |
|---|---|
| UL / CULUS Specification | UL 486A/B Listed |
Additional Class Attributes
| Connection | Mechanical |
|---|---|
| Number of Conductors | 2 |
| Number of Ports Tap | 1 |
| Contains DE-OX® | No |
|---|---|
| Number of Poles | 1 |
| Wire Orientation | Parallel |
Material and Finish
| Conductor Material | Copper, Aluminum |
|---|---|
| Insulation | Plastisol |
| Wire Binding Hardware Finish | Zinc Clear Trivalent Chromate |
| Connector Finish | Tin |
|---|---|
| Material | Aluminum |
| Wire Binding Hardware Material | Steel |
Conductor Ranges
| Conductor Range AL Solid (Secondary, tap, load) | 10 Sol - 14 Sol |
|---|---|
| Conductor Range AL Stranded (Secondary, tap, load) | 4 Str - 14 Str |
| Conductor Range CU Solid (Secondary, tap, load) | 10 Sol - 14 Sol |
| Conductor Range CU Stranded (Secondary, tap, load) | 4 Str - 14 Str |
| Conductor Range AL Stranded (Primary, run, main, line) | 4 Str - 14 Str |
|---|---|
| Conductor Range CU Solid (Primary, run, main, line) | 10 Sol - 14 Sol |
| Conductor Range CU Stranded (Primary, run, main, line) | 4 Str - 14 Str |
| Conductor Range AL Solid (Primary, run, main, line) | 10 Sol - 14 Sol |
Additional Technical Specifications
| Conductor Type | Stranded, Solid |
|---|
General
| Bag Quantity | 1 |
|---|---|
| Direct Burial | No |
| NEMA Code | S-588-1 |
| Carton Quantity Description | STD PACK QTY 12 |
|---|---|
| Dual Rated | Yes |
| UPC Code | 78366985720 |
Bolt and Screw Sizes
| Number of Wire Binding Screws per Port | 1 |
|---|---|
| Wire Binding Torque | 4 - 6 AWG = 35, 8 AWG = 25, 2 AWG = 40, 10 - 18 AWG = 20 |
| Wire Binding Screw Size | 1/4 |
|---|
Color
| Color | Clear |
|---|
Environment and Temperature
| Temperature Rating | 90°C |
|---|

Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$34.64
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
CAD$34.64/ EA
Loading add to cart quantity...











