
Schneider Electric HMIDT732FC Harmony GTU 15 Inch Touchscreen Smart Display XGA, IP66, 22W
- MPN: HMIDT732FC
- PPN: SCH-HMIDT732FC
- UNSPSC: 43211506
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Description
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | China |
|---|---|
| Depth | 67 mm |
| Weight | 5114 g |
|---|
Physical Attributes
| Display Size | 15 inch |
|---|
Complementary Attributes
| Integrated Connection Type | USB 2.0 type A |
|---|
| Us Rated Supply Voltage | 12...24 V DC power supply |
|---|
Important Information Attributes
| Persona Type Ids | EU, OM, OM8, PB, SC, SI |
|---|---|
| Market Segmentation Id | COMMERCIAL, INDUSTRIAL |
| Certificate Agency | CE, UKCA, UKEX |
| Carbon Footprint Of The End Of Life Phase C1 To C4 | 5 kg CO2 eq., 4.9041 |
| Carbon Footprint Of The Manufacturing Phase A1 To A3 | 257 kg CO2 eq., 256.52 |
| Local Data Status | Publishable |
| Return Indicator | N |
| Serviceability | Yes |
| Field Service Division | IDIBS |
| Manufacturing Carbon Footprint | 256.52 |
| Use Carbon Footprint | 902.94 |
| Weee Applicability | Finished product |
| Weee Product Category | 5 |
| Eoli Availability Display | Yes |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant By Exemption |
| Rohs Eur Full Compliance Status | Compliant By Exemption |
| China Rohs Label | 4 |
| Without Single Use Plastic | No |
| Tier Id | 1 |
| Function Option Id | STANDARD |
| Product Kit Identifier | N |
| Display Resolution | 1024 x 768 pixels XGA |
| Electromagnetic Compatibility | electrostatic discharge immunity test level 3 conforming to IEC 61000-4-2 |
| Inrush Current | 30 A |
| Power Consumption In W | 22 W |
| Product Or Component Type | flat screen |
| Range Of Product | Harmony GTU |
| Shock Resistance | 147 m/s²IEC 61131-2 |
| Supply Voltage Limits | 10.8-28.8 V |
| Terminal Type | touchscreen display |
| Touch Panel | multi touch analogue resistive |
| Type Of Cooling | natural convection |
| Weee Label | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Database Version | 2022-01 |
| Height Nominal | 296 mm |
| Nbr. Of Units In Pkg. | 1 |
| Cut Out Dimensions | 383.5 (+ 1/- 0) x 282.5 (+ 1/- 0) mm |
| Halogen Free Status | Product contains halogen above thresholds |
| Warranty In Months | 18 |
| Functional Unit Description | To provide 15" Wide TFT Smart Display during 10 years and maximum use rate at 22W, based on below function:& 10 - 15" Wide Touchscreen panel& 10 - USB 2.0 (type A,type mini B)& 10 - Status LED& 10 - Power Plug Connector& 10 - Box Module Interface& 10,in accordance with the relevant standards:& 10 - UL 508& 10 - ANSI/ISA 12-12-01& 10 - Class I division 2 CSA C22.2 No 213& 10 - CSA C22.2 No 142& 10 - IEC 61132-2 |
| Functional Unit Unit | unit |
| Energy Consumption On Product Lifetime In Kwh | 1927.2 |
| Persona Type Names | End User, Original Equipment Manufacturer, OEM - Control Panelbuilder, Panel Builder, Electrician, System Integrator |
|---|---|
| Market Segmentation | Commercial, Industrial |
| Carbon Footprint Of The Distribution Phase A4 | 0.66874, 0.7 kg CO2 eq. |
| Carbon Footprint Of The Installation Phase A5 | 1.0269, 1 kg CO2 eq. |
| Carbon Footprint Of The Use Phase B2 B3 B4 B6 | 903 kg CO2 eq., 902.94 |
| Local Publishable Date | 2026-01-28 |
| Device Type | HMI - Graphical display unit |
| Traceability | Yes |
| Average Life Duration | 7 year(s) |
| Installation Carbon Footprint | 1.0269 |
| End Of Life Carbon Footprint | 4.9041 |
| Weee Scope | In |
| Scope Perimeter | At least in Europe |
| End Of Life Doc Ref | ENVEOLI1402016EN |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | No |
| Rohs Eur Conformity Date | 2514 |
| China Rohs In Scope | Yes |
| With Recycled Cardboard | Yes |
| Product Contributes To Saved And Avoided Emissions | No |
| Tier | 1 |
| Function Option | Standard |
| Aspect Ratio | 4:3 |
| Display Type | colour TFT LCD |
| Function Available | brightness sensor |
| Pixel Resolution | 1024 x 768 |
| Product Availability | Non-Stock - Not normally stocked in distribution facility |
| Provided Equipment | 1 flash card |
| Returnability | No |
| Software Version | v5.9.4 |
| Sustainable Packaging | No |
| Total Lifecycle Carbon Footprint | 1 166 kg CO2 eq. |
| Touchscreen Resolution | 1024 x 1024 |
| Vibration Resistance | 3.5 mm constant amplitude 5-9 Hz) IEC 61131-2 |
| Display Color | 16 million colours |
| Data Source | extrapolated product |
| Width Nominal | 397 mm |
| Customs Code | 8528593370 |
| F Gas Free | Only air and vacuum used for insulation / breaking, no F-gas including SF6 |
| Silicone Free | No |
| Packaging Weight In G | 614 |
| Functional Unit Quantity | 1 |
| Reference Lifetime In Y | 10 |
| Recyclability Potential In % | 55 |
Environment Attributes Main
| Take Back | No |
|---|---|
| Recycled Metal Content At Cr Level | 0 % |
| Mercury Free | Yes |
| Carbon Footprint | 1166.05974 |
| Ambient Air Temperature For Storage | -20-60 °C-20-60 °C |
| Environmental Disclosure | ENVPEP1402016EN |
| Halogen Content Performance | Product contains halogen above thresholds |
| Nema Degree Of Protection | NEMA 4X front panel |
| Packaging Made With Recycled Cardboard | Yes |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Pep Code | ENVPEP1402016EN |
| Pcr Version | PEP-PCR-ed4-2021 09 06 |
| Type Of Verification For The Pep | Independent internal review |
| Halogene Performance | Product contains halogen above thresholds |
|---|---|
| China Rohs Regulation | X |
| Silicon Free | No |
| Ambient Air Temperature For Operation | 0-60 °C IEC 61131-2 |
| Circularity Profile | ENVEOLI1402016EN |
| Eu Rohs Directive | Compliant By Exemption |
| Ip Degree Of Protection | front panel IP66 |
| Operating Altitude | 6561.68 ft (2000 m) |
| Packaging Without Single Use Plastic | No |
| Relative Humidity | 10-90 % non-condensing |
| Pep Verification Date | 2024-03-13 |
| Psr Version | PSR-0005-ed2-2016 03 29 |
| F Gas Usage Performance | Only air and vacuum used for insulation / breaking, no F-gas including SF6 |
General Attributes
| Product Or Component Type | flat screen |
|---|---|
| Range Of Product | Harmony GTU |
| Provided Equipment | 1 flash card |
|---|
ETIM
| ETIM 8 | EC001412 |
|---|---|
| ETIM 10 | EC001412 |
| ETIM 9 | EC001412 |
|---|

Similar Products
Loading carousel layout...
Loading carousel layout...
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing











