
Panduit PV10-6F-D Pan-Term® PV10-6F-D Loose Piece Terminal
- MPN: PV10-6F-D
- UPC: 074983804375
- PPN: PAN-PV10-6F-D
- UNSPSC: 39121409
CAD
$0.33
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
Description
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | Mexico |
|---|---|
| Product Segment | IEI |
| Barrel Type | Funnel Entry |
| Maximum Wire Insulation Diameter (mm) | 5.7 |
| Seam Type | Brazed |
| Overall Length (mm) | 25.7 |
| Maximum Operating Temperature (°F) | 221 |
| Base Material | Copper |
| Overall Length (In.) | 1.01 |
| Tongue Width (mm) | 7.9 |
| Color Code | Yellow |
| Tongue Thickness (mm) | 1 |
| Stud Hole Size (mm) | 3.5 |
| Outer Diameter (In.) | 0.23 |
| Outer Diameter (mm) | 5.7 |
| Stud Size | #6 |
| Maximum Voltage (V) | 600 |
| Tongue Length (mm) | 15.4 |
| Overall Width (mm) | 7.9 |
| Maximum Operating Temperature (°C) | 105 |
| Tongue Length (In.) | 0.61 |
| Wire Size | 14-10 AWG |
| Any Reason Not to Sell | N |
|---|---|
| Barrel Length (mm) | 10.3 |
| Flammability Rating | UL 94 V-0 |
| Maximum Voltage (kV) | 0.6 |
| Maximum Metric Conductor Size (mm²) | 6 |
| Finish/Coating | Tin-Plated |
| Barrel Length (In.) | 0.41 |
| For Use With | CT-100, CT-1550, CT-1551, CT-2300/ST (CD-550), CT-2500/L (CT-2550CH), UP14ZLW (CD-550) |
| Tongue Thickness (In.) | 0.04 |
| Wire Strip Length (mm) | 7.9 |
| Overall Width (In.) | 0.31 |
| Stud Hole Size (In.) | #6 |
| Wire Strip Length (In.) | 5/16 |
| Sub Brand | Pan-Term® |
| Minimum Metric Conductor Size (mm²) | 2.5 |
| Insulation Material | Vinyl |
| Maximum Wire Insulation Diameter (In.) | 0.225 |
| Packaging Type | Box |
| Tongue Width (In.) | 0.31 |
| Product Type | Ring Terminal |
| Fork Type | Standard |
| Copper Conductor Size | 14-10 AWG |
Packaging Details
| UPC | 07498380437 |
|---|---|
| Standard Package Volume Ft3 | 0.0681 |
| Std Package Height In | 3.4 |
| Std Package Length In | 7.15 |
| Std Package Width In | 3.4 |
| Std. Pkg. UOM | Piece |
| Std. Pkg. Qty. | 500 |
| Standard Carton Weight Pounds | 0.0000 |
| Min. Order UOM | Piece |
| REACH Status | N |
| ARRA Compliant | Y |
| Lead Content Indicator | N |
| Hazardous Material Flag | N |
| Pallet Quantity | 330,000 |
| Pallet Weight | 1,584.0000 |
| GTIN Package | 00074983804375 |
|---|---|
| Standard Package Weight Pounds | 2.4000 |
| Std Package Height MM | 86.36 |
| Std Package Length MM | 181.61 |
| Std Package Width MM | 86.36 |
| UOM EA PK | PK |
| Standard Carton Volume Ft3 | 0.0000 |
| Std Ctn Qty | 0 |
| EAN | 00074983804375 |
| California Pro65 Cancer | No |
| Mercury Content Indicator | N |
| Restricted Use of Hazardous Substances | N |
| Min Order Qty | 500.0000 |
| Pallet Volume | 0.000000 |
| RoHS Compliant | Compliant |

Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$0.33
/ EA
Available to Ship Same/Next Business Day if In Stock and Ordered before 12:00 PM EST
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Spec sheet
CAD$0.33/ EA
Loading add to cart quantity...











