
Schneider Electric VW3A4551 Line Choke, 10 mH Inductance, 4 A, 45 W, 3 Phase, Compact Design
- MPN: VW3A4551
- PPN: SCH-VW3A4551
- UNSPSC: 26111515
CAD
$402.65
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Description
Features
- Improved protection against overvoltages on the line supply
- Reduce the harmonic distortion of the current produced by the drive
- In line with standard EN 50178
- Easy to install
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | China |
|---|
| Depth | 60 mm |
|---|
Complementary Attributes
| Line Rated Current | 4 A |
|---|---|
| Minimum Clearance Distance | 5.5 mm IEC 60664 |
| Maximum Voltage Drop At Rated Load | 5 % |
|---|
Important Information Attributes
| Environmental Characteristic | 3B1 conforming to IEC 721-3-3, 3C2 conforming to IEC 721-3-3, 3S1 conforming to IEC 721-3-3 |
|---|---|
| Local Data Status | Publishable |
| Return Indicator | Y |
| Serviceability | No |
| Weee Applicability | Component |
| Weee Exclusion Rationale | Component not in scope – non independent function |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant |
| Rohs Eur Full Compliance Status | Compliant |
| China Rohs Label | 1 |
| Without Single Use Plastic | No |
| Product Kit Identifier | N |
| Electrical Connection | terminal 2.5 mm² / 12 AWG, 0.4-0.6 N.m |
| Leakage Distance | 11.5 mm IEC 60664 |
| Phase | three phase |
| Product Or Component Type | line/motor choke |
| Returnability | Yes |
| Supply Frequency | 50...60 Hz |
| Thermal Losses | 45 W |
| Vibration Resistance | 1 gn (f= 13-200 Hz) conforming to IEC 60068-2-61.5 mm peak to peak (f= 3-13 Hz) conforming to IEC 60068-2-6 |
| Width Nominal | 100 mm |
| Nbr. Of Units In Pkg. | 1 |
| Warranty In Months | 18 |
| Certificate Agency | VDE 0160 level 1, IEC 60076 (with HD398), EN 50178 |
|---|---|
| Local Publishable Date | 2026-01-12 |
| Device Type | Variable speed drive - VSD option & accessory |
| Traceability | No |
| Weee Scope | Out |
| Scope Perimeter | At least in Europe |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | No |
| Rohs Eur Conformity Date | 1920 |
| China Rohs In Scope | Yes |
| With Recycled Cardboard | No |
| Product Contributes To Saved And Avoided Emissions | No |
| Device Application | reduction of current harmonics |
| Electrical Insulation Class | class F |
| Max Current | 1.65 x nominal current 60 s) |
| Product Availability | Stock - Normally stocked in distribution facility |
| Range Of Product | Altivar |
| Shock Resistance | 15 gn 11 ms IEC 60068-2-27 |
| Sustainable Packaging | No |
| Value Of Inductance | 10 mH |
| Height Nominal | 135 mm |
| Accessory / Separate Part Category | protection accessories |
| Customs Code | 8504508000 |
Environment Attributes Main
| Ambient Air Temperature For Storage | -25-70 °C, -25-70 °C |
|---|---|
| Product Compatibility | variable speed drive ATV320 0.75 kW 380...500 V - three phase - line choke - 1 per drivevariable speed drive ATV320 1.5 kW 380...500 V - three phase - line choke - 1 per drivevariable speed drive ATV320 0.37 kW 200...240 V - three phase - line choke - 1 per drive, variable speed drive ATV320 0.55 kW 200...240 V - three phase - line choke - 1 per drive, variable speed drive ATV320 0.75 kW 200...240 V - three phase - line choke - 1 per drivevariable speed drive ATV320 1.5 kW 525...600 V - three phase - line choke - 1 per drivevariable speed drive ATV930 3 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV930 4 kW 500...690 V - three phase - line choke - 1 per drivevariable speed drive ATV930 600 V - three phase - line choke - 3 hp - 1 per drivevariable speed drive ATV310L 1.5 kW, variable speed drive ATV310L 2.2 kW, variable speed drive ATV310L 3.0 kW, variable speed drive ATV310L 4.0 kW, ATV12H018F1 - motor choke - 1 per drive, ATV12H018M2 - motor choke - 1 per drive, ATV12H018M3 - motor choke - 1 per drive, ATV12H037F1 - motor choke - 1 per drive, ATV12H037M2 - motor choke - 1 per drive, ATV12H037M3 - motor choke - 1 per drive, ATV12H055M2 - motor choke - 1 per drive, ATV12P037F1 - motor choke - 1 per drive, ATV12P037M2 - motor choke - 1 per drive, ATV12P037M3 - motor choke - 1 per drive, ATV12P055M2 - motor choke - 1 per driveATV312H018M3 - line choke - 1 per drive, ATV312H037M3 - line choke - 1 per drive, ATV312H037N4 - line choke - 1 per drive, ATV312H055M3 - line choke - 1 per drive, ATV312H055N4 - line choke - 1 per drive, ATV312H075M3 - line choke - 1 per drive, ATV312H075N4 - line choke - 1 per drive, ATV312H075S6 - line choke - 1 per drive, ATV312HU11N4 - line choke - 1 per drive, ATV312HU15N4 - line choke - 1 per drive, ATV312HU15S6 - line choke - 1 per drive, ATV32H037N4 - line choke - 1 per drive, ATV32H055N4 - line choke - 1 per drive, ATV32H075N4 - line choke - 1 per drive, ATV32HU11N4 - line choke - 1 per drive, ATV32HU15N4 - line choke - 1 per drive, ATV61H075M3 - line choke - 1 per drive, ATV61H075N4 - line choke - 1 per drive, ATV61HU15N4 - line choke - 1 per drive, ATV61HU30Y - line choke - 1 per drive, ATV61W075N4 - line choke - 1 per drive, ATV61W075N4C - line choke - 1 per drive, ATV61WU15N4 - line choke - 1 per drive, ATV61WU15N4C - line choke - 1 per drive, ATV71H037M3 - line choke - 1 per drive, ATV71H075M3 - line choke - 1 per drive, ATV71H075N4 - line choke - 1 per drive, ATV71HU15N4 - line choke - 1 per drive, ATV71HU22Y - line choke - 1 per drive, ATV71HU30Y - line choke - 1 per drive, ATV71P075N4Z - line choke - 1 per drive, ATV71PU15N4Z - line choke - 1 per drive, ATV71W075N4 - line choke - 1 per drive, ATV71WU15N4 - line choke - 1 per drive, ATV61HU22S6X - line choke - 1 per drive, ATV71HU15S6X - line choke - 1 per drive, ATV71HU22S6X - line choke - 1 per drive, ATV31C037N4 - line choke - 1 per drive, ATV31C055N4 - line choke - 1 per drive, ATV31C075N4 - line choke - 1 per drive, ATV31CU11N4 - line choke - 1 per drive, ATV31CU15N4 - line choke - 1 per drive, variable speed drive ATV310 0.37 kW - line choke - 1 per drive, variable speed drive ATV310 0.75 kW - line choke - 1 per drivevariable speed drive ATV340 0.75 kW 380...480 V - line choke - 1 per drive, variable speed drive ATV340 1.5 kW 380...480 V - line choke - 1 per drive, variable speed drive ATV320 0.37 kW 380...500 V - three phase - line choke - 1 per drive, variable speed drive ATV320 0.55 kW 380...500 V - three phase - line choke - 1 per drive, variable speed drive ATV320 1.1 kW 380...500 V - three phase - line choke - 1 per drivevariable speed drive ATV320 0.18 kW 200...240 V - three phase - line choke - 1 per drive, variable speed drive ATV320 0.75 kW 525...600 V - three phase - line choke - 1 per drive, variable speed drive ATV320 2.2 kW 525...600 V - three phase - line choke - 1 per drivevariable speed drive ATV630 2.2 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV630 3 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV630 4 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV930 2.2 kW 500...690 V - three phase - line choke - 1 per drivevariable speed drive ATV630 600 V - three phase - line choke - 3 hp - 1 per drive, variable speed drive ATV310L 0.75 kW, variable speed drive ATV310L 5.5 kW |
| Recycled Metal Content At Cr Level | 0 % |
| Toxic Heavy Metal Free | Yes |
| Ambient Air Temperature For Operation | 45-55 °C (with current derating of 2 % per °C)0-45 °C (without current derating) |
| Ip Degree Of Protection | choke IP00terminals IP20 |
| Packaging Without Single Use Plastic | No |
| Relative Humidity | 0-95 % |
| Operating Altitude | <= 3280.84 ft (1000 m) without current derating, <= 3280.84 ft (1000 m) without current derating<= 3280.84 ft (1000 m) without current derating, <= 3280.84 ft (1000 m) without current derating3280.84...9842.52 ft (1000...3000 m) with current derating 1 % per 100 m |
|---|---|
| Take Back | No |
| China Rohs Regulation | X |
| Mercury Free | Yes |
| Eu Rohs Directive | Compliant |
| Packaging Made With Recycled Cardboard | No |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
General Attributes
| Phase | three phase |
|---|---|
| Range Of Product | Altivar |
| Product Or Component Type | line/motor choke |
|---|
ETIM
| ETIM 8 | EC002563 |
|---|---|
| ETIM 10 | EC002563 |
| ETIM 9 | EC002563 |
|---|
Contractual Warranty Attributes
| Warranty Period | 18 months |
|---|
| Warranty | 18 months |
|---|

Accessories
Loading carousel layout...
Loading carousel layout...
Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$402.65
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
CAD$402.65/ EA
Loading add to cart quantity...












