
Schneider Electric BMXCPS3522S Redundant Power Supply Module 125 V DC, 1.67 A 24 V, IP20, -25-60 C Ambient
- MPN: BMXCPS3522S
- PPN: SCH-BMXCPS3522S
- UNSPSC: 32151706
CAD
$2816.09
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
Description
Features
- For redundancy
- CE and UL certified
- Advanced diagnostics
- Compatible with all Modicon backplanes
Documentation & Downloads
Specifications
Key Specifications
| Country of Origin | Indonesia |
|---|
| Weight | 624 g |
|---|
Complementary Attributes
| Maximum Power Dissipation In W | 8.5 W |
|---|
Important Information Attributes
| Persona Type Ids | EU, OM8, SI |
|---|---|
| Current At Secondary Voltage | 1.67 A 24 V DC I/O module logic power supply, 5 A 3.3 V DC I/O module power supply and processor |
| Environmental Characteristic | hazardous location class I division 2, gas resistant class Gx ISA S71.04gas resistant class 3C4 IEC 60721-3-3dust resistant class 3S4 IEC 60721-3-3, sand resistant class 3S4 IEC 60721-3-3, salt resistant level 2 IEC 68252mold growth resistant class 3B2 IEC 60721-3-3, fungal spore resistant class 3B2 IEC 60721-3-3 |
| Insulation Resistance | >= 100 MOhm primary/ground, >= 100 MOhm primary/ground, >= 100 MOhm primary/secondary, >= 100 MOhm primary/secondary>= 100 MOhm primary/ground, >= 100 MOhm primary/ground, >= 100 MOhm primary/secondary |
| Status Led | 1 LED (Green) presence of voltages (OK), 1 LED (Green) redundancy OK, 1 LED (Green) power supply status |
| Carbon Footprint Of The Distribution Phase A4 | 0.9233600158321236, 0.9 kg CO2 eq. |
| Carbon Footprint Of The Installation Phase A5 | 0.005774701235927786, 0 kg CO2 eq. |
| Carbon Footprint Of The Use Phase B2 B3 B4 B6 | 467 kg CO2 eq., 467.2337794379028 |
| Local Publishable Date | 2026-07-27 |
| Device Type | PLC System - PLC Component |
| Traceability | Yes |
| Average Life Duration | 20 year(s) |
| Weee Product Category | 5 |
| Eoli Availability Display | Yes |
| Reach Full Compliance Status | Reference contains Substances of Very High Concern above the threshold |
| Reach Compliance Directive | Reference contains Substances of Very High Concern above the threshold |
| Rohs Eur Status | Compliant By Exemption |
| Rohs Eur Full Compliance Status | Compliant By Exemption |
| China Rohs Label | 5 |
| Without Single Use Plastic | Yes |
| Tier Id | 2 |
| Function Option Id | STANDARD |
| Market Segmentation Id | INDUSTRIAL |
| Product Kit Identifier | N |
| Electrical Connection | 1 connector 2 alarm relay1 connector 5 line supply, protective earth |
| Inrush Current | 60 A 125 V |
| Mtbf Reliability | 791000 H |
| Primary Voltage Limit | 100...150 V |
| Product Or Component Type | power supply module |
| Range Of Product | Modicon X80 |
| Secondary Power | 18 W 3.3 V DC -25-60 °C I/O module logic power supply40 W 24 V DC -25-60 °C I/O module power supply and processor if 3.3 V not loaded |
| Software Version | v6.1 |
| Sustainable Packaging | Yes |
| Vibration Resistance | 3 gn |
| Data Source | extrapolated product |
| Nbr. Of Units In Pkg. | 1 |
| Warranty In Months | 18 |
| Functional Unit Description | To provide power to a Modicon X80 controller during 10 years and at 90% use rate, in accordance with relevant safety and performance standards.To provide power to a Modicon X80 platform during 10 years with a 90% use rate, in accordance with relevant safety and performance standards. |
| Functional Unit Unit | Unit |
| Energy Consumption On Product Lifetime In Kwh | 670.14 |
| Persona Type Names | End User, OEM - Control Panelbuilder, System Integrator |
|---|---|
| Dielectric Strength | 1500 V primary/secondary I/O module logic power supply, 1500 V primary/secondary I/O module power supply and processor2300 V primary/secondary sensor power supply, 1500 V primary/ground |
| Function Available | redundancy information, redundancy test, remaining lifetime, temperature sensing, uptime duration |
| Protection Type | internal fuse not accessible primary circuitoverload protection secondary circuit, overvoltage protection secondary circuit, short-circuit protection secondary circuit |
| Certificate Agency | CE, UL, CSA, RCM, EAC, Merchant Navy, ATEX zone 2/22IECEx zone 2/22, TÜV |
| Carbon Footprint Of The End Of Life Phase C1 To C4 | 1 kg CO2 eq., 1.405384316090648 |
| Carbon Footprint Of The Manufacturing Phase A1 To A3 | 25 kg CO2 eq., 24.915613146162716 |
| Local Data Status | Publishable |
| Return Indicator | N |
| Serviceability | No |
| Field Service Division | IDIBS |
| Weee Scope | Out |
| Scope Perimeter | At least in Europe |
| End Of Life Doc Ref | ENVEOLI2410045EN |
| Reach Full Compliance Status Id | CONTAINS_SVHC |
| Rohs Eur In Scope | No |
| Rohs Eur Conformity Date | 1940 |
| China Rohs In Scope | Yes |
| With Recycled Cardboard | Yes |
| Product Contributes To Saved And Avoided Emissions | No |
| Tier | 2 |
| Function Option | Standard |
| Market Segmentation | Industrial |
| Control Type | RESET push-button cold restart |
| Immunity To Microbreaks | 1 ms |
| It On Activation | 0.09 A.s 125 V |
| Primary Voltage | 125 V |
| Product Availability | Non-Stock - Not normally stocked in distribution facility |
| Protective Treatment | conformal coating |
| Returnability | No |
| Shock Resistance | 15 gn |
| Supply Circuit Type | DC |
| Total Lifecycle Carbon Footprint | 494 kg CO2 eq. |
| Database Version | 2023-02 |
| I²T On Activation | 2.5 A².s 125 V |
| Customs Code | 8504409510 |
| Packaging Weight In G | 153.5 |
| Functional Unit Quantity | 1 |
| Reference Lifetime In Y | 10 |
Environment Attributes Main
| Ambient Air Temperature For Operation | -25-60 °C, -25-60 °C |
|---|---|
| Directives | 2014/30/EU - electromagnetic compatibility, 2006/42/EC - machinery, 2014/34/EU - ATEX directive |
| Recycled Metal Content At Cr Level | 0 % |
| Mercury Free | Yes |
| Circularity Profile | ENVEOLI2410045EN |
| Eu Rohs Directive | Compliant By Exemption |
| Operating Altitude | 0...6561.68 ft (0...2000 m)2000...5000 m with derating factor |
| Packaging Without Single Use Plastic | Yes |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Pep Code | ENVPEP2410045EN |
| Pcr Version | PCR-4-ed4-EN-2021 09 06 |
| Type Of Verification For The Pep | Independent internal review |
| Ambient Air Temperature For Storage | -40-85 °C, -40-85 °C |
|---|---|
| Take Back | No |
| China Rohs Regulation | X |
| Carbon Footprint | 494.48391161722424 |
| Environmental Disclosure | ENVPEP2410045EN |
| Ip Degree Of Protection | IP20 |
| Packaging Made With Recycled Cardboard | Yes |
| Product Compatibility | all backplane |
| Relative Humidity | 5-95 % 55-55 °C without condensation |
| Pep Verification Date | 2024-12-01 |
| Psr Version | PSR-0005-ed3.1-EN-2023 12 08 |
General Attributes
| Product Or Component Type | power supply module |
|---|
| Range Of Product | Modicon X80 |
|---|
ETIM
| ETIM 8 | EC000599 |
|---|---|
| ETIM 10 | EC000599 |
| ETIM 9 | EC000599 |
|---|
Input Attributes
| Input Current | 600 A 125 V |
|---|






Accessories
Loading carousel layout...
Loading carousel layout...
Similar Products
Loading carousel layout...
Loading carousel layout...
CAD
$2816.09
/ EA
Lead times may vary. For an accurate estimate please contact us.
Loading dialog...
Looking to buy a large quantity?
To View Branch Inventory And Your Custom Pricing
CAD$2816.09/ EA
Loading add to cart quantity...











